Empresa chinesa de IA que publica modelos abertos de texto, fala e vídeo.
Models and datasets, by creation date on Hugging Face.
What each model card declares
Commercial use under the declared license
By declared task
By file format and size
Declared in model and dataset cards
Only what is published under the organization's Hugging Face account. Products and models under other accounts are not listed here.
| Model | Task | Runs on | Size | License | Likes | Updated | Downloads |
|---|---|---|---|---|---|---|---|
| MiniMax-H3 | image-text-to-video | server | 33,1B | other | 7249 | today | 5.8M |
| MiniMax-M2 | text-generation | server | 228,7B | other | 1512 | yesterday | 113K |
| MiniMax-M2.1 | text-generation | server | 228,7B | other | 1372 | yesterday | 14K |
| MiniMax-M2.5 | text-generation | server | 228,7B | other | 1532 | yesterday | 908K |
| MiniMax-M3 | image-text-to-text | server | 427B | other | 1607 | yesterday | 105K |
| MiniMax-H3-Image | text-to-image | server | other | 1700 | 4 days ago | 877K | |
| MiniMax-H3-Image-PE | text-generation | server | 27,4B | other | 133 | 10 days ago | 4.2K |
| MiniMax-M3.1-Flash | image-text-to-text | server | 220,5B | other | 609 | 15 days ago | 150K |
| MiniMax-M2.7 | text-generation | server | 228,7B | other | 1262 | 25 days ago | 211K |
| MiniMax-M3-MXFP8 | image-text-to-text | server | 427B | other | 63 | 25 days ago | 36K |
| MiniMax-Music3 | text-to-audio | server | 2,4B | no license | 1549 | 25 days ago | 5.3K |
| VTP-Base-f16d64 | image-feature-extraction | server | 296M | other | 21 | 11 months ago | 210 |
| VTP-Large-f16d64 | image-feature-extraction | server | 732M | other | 23 | 11 months ago | 292 |
| VTP-Small-f16d64 | image-feature-extraction | server | 167M | other | 15 | 11 months ago | 265 |
| MiniMax-M1-40k-hf | text-generation | server | 456,1B | apache-2.0 | 12 | 1 year ago | 596 |
| MiniMax-M1-80k-hf | text-generation | server | 456,1B | apache-2.0 | 8 | 1 year ago | 645 |
| MiniMax-Text-01-hf | text-generation | server | 456,1B | other | 11 | 1 year ago | 3.4K |
| MiniMax-M1-40k | text-generation | server | 456,1B | apache-2.0 | 185 | 1 year ago | 35K |
| MiniMax-M1-80k | text-generation | server | 456,1B | apache-2.0 | 692 | 1 year ago | 2.1K |
| MiniMax-Text-01 | text-generation | server | 456,1B | no license | 656 | 1 year ago | 3.2K |
| MiniMax-VL-01 | image-text-to-text | server | 456,4B | no license | 287 | 1 year ago | 4.2K |
| SynLogic-32B | text-generation | server | 32,8B | mit | 17 | 1 year ago | 974 |
| SynLogic-7B | text-generation | server | 7,6B | mit | 29 | 1 year ago | 2.4K |
| SynLogic-Mix-3-32B | text-generation | server | 32,8B | mit | 21 | 1 year ago | 430 |
Commercial use reflects only the declared license; an open license does not guarantee that the content owners granted the rights.
| Dataset | License | Commercial use | Rows | Updated | Downloads |
|---|---|---|---|---|---|
| role-play-bench | apache-2.0 | Allowed | 1K<n<10K | 10 months ago | 578 |
| OctoBench | mit | Allowed | n<1K | 10 months ago | 345 |
| OctoCodingBench | mit | Allowed | n<1K | 10 months ago | 793 |
| VIBE | mit | Allowed | n<1K | 11 months ago | 305 |
| SynLogic | mit | Allowed | 10K<n<100K | 1 year ago | 1.4K |
| TTS-Multilingual-Test-Set | cc-by-sa-4.0 | With conditions | n<1K | 1 year ago | 2K |
| MR-NIAH | mit | Allowed | 1 year ago | 311 |
Only what the authors declared in each model card. A missing declaration does not mean there is no use.