AI for business: SmART line and SaaS TemaData GenAI; since 2026 publishes small open models (ASR and TTS in the browser, NER, JSON repair).
Models and datasets, by creation date on Hugging Face.
What each model card declares
Commercial use under the declared license
By declared task
By file format and size
Declared in model and dataset cards
Only what is published under the organization's Hugging Face account. Products and models under other accounts are not listed here.
| Model | Task | Runs on | Size | License | Likes | Updated | Downloads |
|---|---|---|---|---|---|---|---|
| magpie-tts-web-onnx | browser, device | cc-by-nc-4.0 | 0 | 2 months ago | 37 | ||
| gliner2-ptbr-v19 | server | 307M | apache-2.0 | 0 | 3 months ago | 0 | |
| gliner2-ptbr-v20 | server | 307M | apache-2.0 | 0 | 3 months ago | 0 | |
| gliner2-ptbr-v22 | token-classification | server | 307M | apache-2.0 | 0 | 3 months ago | 15 |
| gliner2-ptbr-v23 | token-classification | server | 307M | apache-2.0 | 0 | 3 months ago | 90 |
| nemotron-3.5-asr-ptbr-onnx-int4 | automatic-speech-recognition | browser, device | openmdw-1.1 | 0 | 3 months ago | 52 | |
| nemotron-3.5-asr-ptbr | automatic-speech-recognition | server | openmdw-1.1 | 1 | 4 months ago | 55 | |
| gliner2-ptbr | token-classification | server | 307M | apache-2.0 | 0 | 5 months ago | 0 |
| gliner2-ptbr-harem | token-classification | server | 307M | apache-2.0 | 0 | 5 months ago | 0 |
| gliner2-ptbr-ontoevidence | token-classification | server | 307M | apache-2.0 | 0 | 5 months ago | 0 |
| structfix-codet5p-220m | text-generation | server | 223M | apache-2.0 | 2 | 5 months ago | 40 |
| bert-addresses-brazil | token-classification | server | 108M | mit | 0 | 6 months ago | 13 |
| stt_pt_quartznet15x5_ctc_small | automatic-speech-recognition | device | apache-2.0 | 2 | 6 months ago | 35 |
Commercial use reflects only the declared license; an open license does not guarantee that the content owners granted the rights.
| Dataset | License | Commercial use | Rows | Updated | Downloads |
|---|---|---|---|---|---|
| gliner2-ptbr-ontoevidence-data | apache-2.0 | Allowed | 1K<n<10K | 5 months ago | 21 |
| constraint-dsl | no license | No license | 5 months ago | 16 | |
| structfix-bench | apache-2.0 | Allowed | 100K<n<1M | 5 months ago | 73 |
From arXiv. 0 by the organization, matched by a model name in the title or by its own authors; 2 only cited in model cards.
Elin Törnquist, Robert Alexander Caulk
Arnaldo Candido Junior, Edresson Casanova, Anderson Soares, Frederico Santos de Oliveira, Lucas Oliveira and 6 more
Only what the authors declared in each model card. A missing declaration does not mean there is no use.