46 intent classification models in pt-BR and 8 synthetic datasets massive-pt-br-sintetico-*.
Models and datasets, by creation date on Hugging Face.
What each model card declares
Commercial use under the declared license
By declared task
By file format and size
Declared in model and dataset cards
Only what is published under the organization's Hugging Face account. Products and models under other accounts are not listed here.
| Model | Task | Runs on | Size | License | Likes | Updated | Downloads |
|---|---|---|---|---|---|---|---|
| kev-0.8b-intencao-ptbr-sintetico | text-classification | server | apache-2.0 | 0 | yesterday | 0 | |
| kev-4b-intencao-ptbr-sintetico | text-classification | server | apache-2.0 | 0 | yesterday | 0 | |
| laya-intencao-ptbr-sintetico | text-classification | server | 322M | apache-2.0 | 1 | yesterday | 19 |
| kev-0.8b-massive-pt-br-D1-v5-metade | server | apache-2.0 | 0 | 4 days ago | 0 | ||
| gliclass-v4-2b-massive-pt-br-A | server | 2,4B | apache-2.0 | 0 | 5 days ago | 25 | |
| gliclass-v4-2b-massive-pt-br-B-v4 | server | 2,4B | apache-2.0 | 0 | 5 days ago | 25 | |
| gliclass-v4-2b-massive-pt-br-D1-v4 | server | 2,4B | apache-2.0 | 0 | 5 days ago | 24 | |
| kev-0.8b-massive-pt-br-A | server | apache-2.0 | 0 | 5 days ago | 0 | ||
| kev-0.8b-massive-pt-br-B-v4 | server | apache-2.0 | 0 | 5 days ago | 0 | ||
| kev-0.8b-massive-pt-br-D1-v4 | server | apache-2.0 | 0 | 5 days ago | 0 | ||
| kev-4b-massive-pt-br-A | server | apache-2.0 | 0 | 5 days ago | 0 | ||
| kev-4b-massive-pt-br-B-v4 | server | apache-2.0 | 0 | 5 days ago | 0 | ||
| kev-4b-massive-pt-br-D1-v4 | server | apache-2.0 | 0 | 5 days ago | 0 | ||
| kev-9b-massive-pt-br-A | server | apache-2.0 | 0 | 5 days ago | 0 | ||
| kev-9b-massive-pt-br-B-v4 | server | apache-2.0 | 0 | 5 days ago | 0 | ||
| kev-9b-massive-pt-br-D1-v4 | server | apache-2.0 | 0 | 5 days ago | 0 | ||
| laya-ablacao-AB1-ckpt-s0 | server | no license | 0 | 5 days ago | 0 | ||
| laya-ablacao-AB2-ckpt-s0 | server | no license | 0 | 5 days ago | 0 | ||
| laya-ablacao-ABD-ckpt-s0 | server | no license | 0 | 5 days ago | 0 | ||
| laya-multilingual-massive-ablacao-AB1 | text-classification | server | 322M | apache-2.0 | 0 | 5 days ago | 2 |
| laya-multilingual-massive-ablacao-AB2 | text-classification | server | 322M | apache-2.0 | 0 | 5 days ago | 1 |
| laya-multilingual-massive-ablacao-ABD | text-classification | server | 322M | apache-2.0 | 0 | 5 days ago | 2 |
| laya-multilingual-massive-sint-v4-B | text-classification | server | 322M | apache-2.0 | 0 | 5 days ago | 1 |
| laya-multilingual-massive-sint-v4-C | text-classification | server | 322M | apache-2.0 | 0 | 5 days ago | 1 |
| laya-multilingual-massive-sint-v4-D1 | text-classification | server | 322M | apache-2.0 | 0 | 5 days ago | 2 |
| laya-multilingual-massive-sint-v4-D2 | text-classification | server | 322M | apache-2.0 | 0 | 5 days ago | 1 |
| laya-multilingual-massive-sint-v5-ABF | server | no license | 0 | 5 days ago | 0 | ||
| laya-multilingual-massive-sint-v5-D1 | text-classification | server | 322M | apache-2.0 | 0 | 5 days ago | 2 |
| laya-v5-ABF-ckpt-s0 | server | no license | 0 | 5 days ago | 0 | ||
| laya-v5-D1-ckpt-s0 | server | no license | 0 | 5 days ago | 0 | ||
| laya-v5-D1-ckpt-s1 | server | no license | 0 | 5 days ago | 0 | ||
| laya-v5-D1-ckpt-s2 | server | no license | 0 | 5 days ago | 0 | ||
| laya-multilingual-massive-sint-v1-B | text-classification | server | 322M | apache-2.0 | 0 | 10 days ago | 1 |
| laya-multilingual-massive-sint-v1-C | text-classification | server | 322M | apache-2.0 | 0 | 10 days ago | 2 |
| laya-multilingual-massive-sint-v1-D1 | text-classification | server | 322M | apache-2.0 | 0 | 10 days ago | 1 |
| laya-multilingual-massive-sint-v1-D2 | text-classification | server | 322M | apache-2.0 | 0 | 10 days ago | 1 |
| laya-multilingual-massive-sint-v2-B | text-classification | server | 322M | apache-2.0 | 0 | 10 days ago | 1 |
| laya-multilingual-massive-sint-v2-C | text-classification | server | 322M | apache-2.0 | 0 | 10 days ago | 1 |
| laya-multilingual-massive-sint-v2-D1 | text-classification | server | 322M | apache-2.0 | 0 | 10 days ago | 1 |
| laya-multilingual-massive-sint-v2-D2 | text-classification | server | 322M | apache-2.0 | 0 | 10 days ago | 1 |
| laya-multilingual-massive-sint-v2-E | text-classification | server | 322M | apache-2.0 | 0 | 10 days ago | 1 |
| laya-multilingual-massive-sint-v3-B | text-classification | server | 322M | apache-2.0 | 0 | 10 days ago | 1 |
| laya-multilingual-massive-sint-v3-C | text-classification | server | 322M | apache-2.0 | 0 | 10 days ago | 1 |
| laya-multilingual-massive-sint-v3-D1 | text-classification | server | 322M | apache-2.0 | 0 | 10 days ago | 2 |
| laya-multilingual-massive-sint-v3-D2 | text-classification | server | 322M | apache-2.0 | 0 | 10 days ago | 1 |
| laya-multilingual-massive-real | text-classification | server | 322M | apache-2.0 | 0 | 19 days ago | 0 |
Commercial use reflects only the declared license; an open license does not guarantee that the content owners granted the rights.
| Dataset | License | Commercial use | Rows | Updated | Downloads |
|---|---|---|---|---|---|
| massive-pt-br-sintetico-v4 | other | Check | 100K<n<1M | 5 days ago | 9 |
| massive-pt-br-sintetico-v1 | other | Check | 10K<n<100K | 10 days ago | 12 |
| massive-pt-br-sintetico-v2 | other | Check | 10K<n<100K | 10 days ago | 9 |
| massive-pt-br-sintetico-v2-familias-E | other | Check | 10K<n<100K | 10 days ago | 8 |
| massive-pt-br-sintetico-v3 | other | Check | 10K<n<100K | 10 days ago | 17 |
| massive-pt-br | cc-by-4.0 | Allowed | 10K<n<100K | 19 days ago | 10 |
| massive-pt-br-avaliacao | cc-by-4.0 | Allowed | 1K<n<10K | 19 days ago | 8 |
| massive-pt-br-dedup | cc-by-4.0 | Allowed | 10K<n<100K | 19 days ago | 6 |
From arXiv. 0 by the organization, matched by a model name in the title or by its own authors; 1 only cited in model cards.
Jack FitzGerald, Christopher Hench, Charith Peris, Scott Mackie, Kay Rottmann and 7 more
Only what the authors declared in each model card. A missing declaration does not mean there is no use.