Institution with 1,920 works tagged as artificial intelligence in OpenAlex since 2024, counted by the authors' affiliation.
Models and datasets, by creation date on Hugging Face.
What each model card declares
By declared task
By file format and size
Only what is published under the organization's Hugging Face account. Products and models under other accounts are not listed here. Sizes marked ≈ are estimated from the weights file, because the model card does not state them.
| Model | Task | Runs on | Size | License | Likes | Updated | Downloads |
|---|---|---|---|---|---|---|---|
| llama-2-7b-syntod-ecommerce-assistance | text-generation | server | 6.7B | no license | 1 | 2 years ago | 5 |
| llama-2-7b-syntod-cooking-assistance | text-generation | server | 6.7B | no license | 1 | 2 years ago | 10 |
| roberta-base-mimics-facet-reranker | server | no license | 0 | 3 years ago | 0 | ||
| bart-base-mimics-question-generation | server | no license | 0 | 3 years ago | 0 | ||
| mpnet-base-mimics-query-facet-encoder | sentence-similarity | server | ≈ 110M | no license | 0 | 3 years ago | 119 |
1,920 works since 2024 have an author affiliated with University of Massachusetts Amherst and the artificial intelligence tag in OpenAlex. See the list on OpenAlex
The tag is automatic and broad: it also counts work that only uses machine learning as a tool. It measures publication volume, not the size of an AI group.