Instituição com 1.898 trabalhos etiquetados como inteligência artificial no OpenAlex desde 2024, contados pela afiliação dos autores.
Modelos e datasets, pela data de criação no Hugging Face.
O que cada ficha declara
Uso comercial pela licença declarada
Pela tarefa declarada
Pelo formato e tamanho dos arquivos
Declarados nas fichas de modelos e datasets
Só o que está publicado na conta da organização no Hugging Face. Produtos e modelos em outras contas não entram nesta lista. Tamanho com ≈ é estimado pelo arquivo de pesos, porque a ficha não informa.
Os 60 atualizados mais recentemente.
| Modelo | Tarefa | Roda em | Tamanho | Licença | Curtidas | Atualizado | Downloads |
|---|---|---|---|---|---|---|---|
| NVIDIA-Nemotron-3.5-Transcribe-30B-A4B-GGUF | automatic-speech-recognition | dispositivo | GGUF | other | 2 | hoje | 23 |
| Qwen3.8-27B-NVFP4-QAD | text-generation | servidor | 27,7B | other | 59 | hoje | 515 |
| nemotron-labs-audio-visual-flamingo-hf | video-text-to-text | servidor | 8,7B | other | 27 | hoje | 757 |
| C-RADIOv4-H-AV | servidor | other | 2 | ontem | 0 | ||
| Riva-Translate-4B-Instruct-v1.1 | text-generation | servidor | 4,2B | sem licença | 35 | ontem | 2,2 mil |
| parakeet-tdt-0.6b-v2 | automatic-speech-recognition | servidor | cc-by-4.0 | 1592 | ontem | 122 mil | |
| Llama-3.2-1B-Qwen3.8-27B-Draft | text-generation | servidor | 1,5B | other | 2 | há 3 dias | 296 |
| Qwen3.5-0.8B-Qwen3.8-27B-Draft | text-generation | servidor | 752M | other | 3 | há 3 dias | 364 |
| Qwen3.5-4B-Qwen3.8-27B-Draft | text-generation | servidor | 4,2B | other | 204 | há 3 dias | 1,1 mil |
| NVIDIA-Nemotron-3.5-Super-VL-120B-A12B-NVFP4 | image-text-to-text | servidor | 65,8B | other | 288 | há 4 dias | 130 mil |
| Nemotron-Labs-Sigma-3B | text-generation | servidor | 3,8B | other | 2 | há 4 dias | 337 |
| Nemotron-Labs-Sigma-3B-instruct | text-generation | servidor | 3,8B | other | 3 | há 4 dias | 848 |
| Nemotron-Labs-Sigma-8B | text-generation | servidor | 8,5B | other | 7 | há 4 dias | 523 |
| Nemotron-Labs-Sigma-8B-instruct | text-generation | servidor | 8,5B | other | 5 | há 4 dias | 396 |
| Nemotron-3.5-Parse | image-text-to-text | servidor | 631M | openmdw-1.1 | 174 | há 6 dias | 27 mil |
| NVIDIA-Nemotron-Labs-Dory1.0-4B-BF16 | text-generation | servidor | 4B | other | 270 | há 7 dias | 14 mil |
| NVIDIA-Nemotron-Labs-Dory1.0-4B-NVFP4 | text-generation | servidor | 4B | other | 30 | há 7 dias | 43 mil |
| RFD4-Proteina | servidor | 436M | bsd-3-clause | 47 | há 7 dias | 38 mil | |
| dvlt | image-to-3d | servidor | 117M | other | 73 | há 7 dias | 710 |
| Cosmos3-Edge | servidor | 3,9B | other | 247 | há 8 dias | 46 mil | |
| Cosmos3-Edge-FP8 | servidor | 3,9B | other | 2 | há 8 dias | 443 | |
| Cosmos3-Nano | servidor | 15,8B | other | 428 | há 8 dias | 2,3 mi | |
| Cosmos3-Nano-Transfer-Auto | servidor | 15,2B | other | 18 | há 8 dias | 3,9 mil | |
| Cosmos3-Super | servidor | 64,6B | other | 294 | há 8 dias | 46 mil | |
| GR00T-E2E-Reference-Workflow-SIM-G1-N1.7-AppletoPlate-Model | servidor | 3,1B | other | 1 | há 8 dias | 37 | |
| Kimi-K3.1-Pro-NVFP4 | image-text-to-text | servidor | 1,42T | other | 27 | há 8 dias | 2,3 mil |
| Nemotron-Labs-Sigma-distill-spec-3B | text-generation | servidor | 4,2B | other | 4 | há 8 dias | 349 |
| Nemotron-Labs-Sigma-distill-spec-8B | text-generation | servidor | 9B | other | 2 | há 8 dias | 275 |
| agile_wbc_unitree_h2 | dispositivo | other | 1 | há 8 dias | 0 | ||
| esm2_t12_35M_UR50D | fill-mask | servidor | 34M | mit | 3 | há 9 dias | 336 |
| esm2_t30_150M_UR50D | fill-mask | servidor | 148M | mit | 3 | há 9 dias | 293 |
| esm2_t33_650M_UR50D | fill-mask | servidor | 651M | mit | 9 | há 9 dias | 436 |
| esm2_t36_3B_UR50D | fill-mask | servidor | 2,8B | mit | 5 | há 9 dias | 290 |
| esm2_t48_15B_UR50D | fill-mask | servidor | 15,1B | mit | 12 | há 9 dias | 496 |
| esm2_t6_8M_UR50D | fill-mask | servidor | 8M | mit | 9 | há 9 dias | 418 |
| Alpamayo2-Edge | robotics | servidor | 2,7B | openmdw-1.1 | 130 | há 10 dias | 3,6 mil |
| Cosmos3-Edge-Policy-DROID | servidor | 3,9B | other | 19 | há 10 dias | 3,6 mil | |
| Cosmos3-Nano-Policy-DROID | servidor | 15,7B | other | 40 | há 10 dias | 7,2 mil | |
| Cosmos3-Super-Image2Video | image-to-video | servidor | 64,6B | other | 164 | há 10 dias | 2,9 mil |
| Cosmos3-Super-Image2Video-4Step | image-to-video | servidor | 64B | other | 36 | há 10 dias | 623 |
| Cosmos3-Super-Text2Image | text-to-image | servidor | 64,6B | other | 196 | há 10 dias | 1,7 mil |
| Cosmos3-Super-Text2Image-4Step | text-to-image | servidor | 64B | other | 23 | há 10 dias | 638 |
| GR00T-H-N1.7 | servidor | 2,9B | other | 15 | há 10 dias | 536 | |
| GR00T-N1.7-3B | robotics | servidor | 3,1B | other | 195 | há 10 dias | 55 mil |
| GR00T-N1.7-DROID | robotics | servidor | 3,1B | other | 10 | há 10 dias | 1,5 mil |
| GR00T-N1.7-LIBERO | robotics | servidor | other | 14 | há 10 dias | 0 | |
| GR00T-N1.7-SimplerEnv-Bridge | robotics | servidor | 3,1B | other | 8 | há 10 dias | 851 |
| GR00T-N1.7-SimplerEnv-Fractal | robotics | servidor | 3,1B | other | 5 | há 10 dias | 368 |
| Nemotron-3-Diarization | voice-activity-detection | dispositivo | 99M | openmdw-1.1 | 847 | há 10 dias | 240 mil |
| cbottle | servidor | apache-2.0 | 18 | há 10 dias | 608 | ||
| Cosmos3-Nano-Sim-Auto | servidor | 15,2B | other | 26 | há 11 dias | 8,4 mil | |
| Cosmos3-Nano-Sim-Transfer | servidor | 15,2B | other | 19 | há 11 dias | 5,0 mil | |
| Flora-Captioner | image-text-to-text | servidor | 27,4B | other | 44 | há 11 dias | 5,1 mil |
| Flora-TempSeg | servidor | other | 21 | há 11 dias | 2,6 mil | ||
| G1-Factory-GR00T-1.7 | robotics | servidor | 3,1B | other | 5 | há 13 dias | 232 |
| Metatron-v1 | reinforcement-learning | dispositivo | other | 18 | há 13 dias | 1,4 mil | |
| NVIDIA-Nemotron-3.5-Bolt-74B-A9B-24GB | image-text-to-text | servidor | 24,6B | other | 210 | há 13 dias | 51 mil |
| SOMA-X | robotics | servidor | apache-2.0 | 41 | há 14 dias | 0 | |
| MetricTrail | servidor | other | 27 | há 15 dias | 725 | ||
| DeepSeek-V4.1-Flash-1017-NVFP4 | image-text-to-text | servidor | 664,9B | mit | 198 | há 16 dias | 75 mil |
O uso comercial lê só a licença declarada; licença aberta não garante que os donos do conteúdo cederam os direitos.
| Dataset | Licença | Uso comercial | Linhas | Atualizado | Downloads |
|---|---|---|---|---|---|
| PhysicalAI-Robotics-Locomanipulation-GRAIL | cc-by-nc-4.0 | Não comercial | 1K<n<10K | hoje | 54 mil |
| isaaclab-docs-assets | bsd-3-clause | Permite | n<1K | hoje | 14 mil |
| ovstorage-cicd-public | apache-2.0 | Permite | n<1K | hoje | 147 |
| simready-central-library | apache-2.0 | Permite | hoje | 664 | |
| GeneAnnotationBench | cc-by-4.0 | Permite | 1K<n<10K | ontem | 43 |
| USDCraft-10K | apache-2.0 | Permite | 10K<n<100K | ontem | 55 mil |
| simready-assets | cc-by-4.0 | Permite | ontem | 1,7 mi | |
| earth2studio-assets | sem licença | Sem licença | há 2 dias | 3,5 mil | |
| AeroZoo | cc-by-4.0 | Permite | 1K<n<10K | há 3 dias | 759 |
| RFD4-Proteina | cc-by-4.0 | Permite | 10M<n<100M | há 3 dias | 89 mil |
| PhysicalAI-Robotics-NuRec | cc-by-4.0 | Permite | n<1K | há 6 dias | 5,9 mil |
| PhysicalAI-Autonomous-Vehicles | other | Verificar | há 7 dias | 256 mil | |
| GR00T-E2E-Reference-Workflow-SIM-G1-N1.7-AppletoPlate-Dataset | cc-by-4.0 | Permite | 100K<n<1M | há 8 dias | 166 |
| GR00T-E2E-Reference-Workflow-SIM-H2-N1.7-AppleHandoverPlate-Dataset | cc-by-4.0 | Permite | 1M<n<10M | há 8 dias | 172 |
| Granary-v2 | cc-by-sa-4.0 | Com condições | há 10 dias | 10 mil | |
| G1-Factory | apache-2.0 | Permite | n<1K | há 11 dias | 1,0 mil |
| G1-Factory-Benchmark | apache-2.0 | Permite | 100K<n<1M | há 11 dias | 1,1 mil |
| Nemotron-PII-Japan | cc-by-4.0 | Permite | 100K<n<1M | há 11 dias | 608 |
| Nemotron-Personas-Finance-Japan | cc-by-4.0 | Permite | 1M<n<10M | há 11 dias | 4,1 mil |
| isaaclab-assets | sem licença | Sem licença | há 11 dias | 602 | |
| Nemotron-Terminal-Corpus | cc-by-4.0 | Permite | 100K<n<1M | há 13 dias | 11 mil |
| PhysicalAI-Human-1M-100K | cc-by-4.0 | Permite | n<1K | há 13 dias | 19 mil |
| PhysicalAI-SmartSpaces | cc-by-4.0 | Permite | 1K<n<10K | há 14 dias | 36 mil |
| PhysicalAI-Traffic-Anomaly-Reasoning | cc-by-4.0 | Permite | 10K<n<100K | há 14 dias | 1,8 mil |
| VESPER | other | Verificar | n<1K | há 14 dias | 348 |
| video-full-duplex-benchmark | other | Verificar | n<1K | há 14 dias | 1,1 mil |
| Open-H-RF | cc-by-4.0 | Permite | há 15 dias | 111 mil | |
| SPEED-Bench | other | Verificar | 8,6 mil | há 16 dias | 27 mil |
| cascade | other | Verificar | 1K<n<10K | há 16 dias | 586 |
| isaacsim-assets | sem licença | Sem licença | 10K<n<100K | há 16 dias | 6,3 mil |
| simready-dsx | cc-by-4.0 | Permite | n<1K | há 17 dias | 4,4 mil |
| Granary-HiFi | openmdw-1.1 | Verificar | 10M<n<100M | há 22 dias | 2,3 mil |
| Nemotron-Pretraining-Indic-CC-v1 | other | Verificar | 1B<n<10B | há 22 dias | 6,5 mil |
| Nemotron-Pretraining-Indic-Specialized-v1 | other | Verificar | 100M<n<1B | há 22 dias | 21 mil |
| PhysicalAI-Autonomous-Vehicles-NuRec | other | Verificar | há 22 dias | 53 mil | |
| Nemotron-3.5-Content-Safety-Dataset | cc-by-4.0 | Permite | 98 mil | há 23 dias | 878 |
| Nemotron-CC-Code-v1 | cc-by-4.0 | Permite | 100M<n<1B | há 23 dias | 20 mil |
| Nemotron-Image-Training-v3.5 | openmdw-1.1 | Verificar | 1M<n<10M | há 23 dias | 2,3 mil |
| Nemotron-Pretraining-Specialized-v1 | cc-by-4.0 | Permite | 10M<n<100M | há 23 dias | 12 mil |
| Nemotron-RL-ARC-AGI-v1 | apache-2.0 | Permite | 10K<n<100K | há 23 dias | 607 |
| Nemotron-RL-Agentic-Finance-v1 | openmdw-1.1 | Verificar | 10K<n<100K | há 23 dias | 1,9 mil |
| Nemotron-RL-knowledge-mcqa | cc-by-4.0 | Permite | 686 mil | há 23 dias | 3,8 mil |
| Nemotron-RL-knowledge-openqa | cc-by-4.0 | Permite | 136 mil | há 23 dias | 454 |
| Nemotron-RL-math-advanced_calculations | cc-by-4.0 | Permite | 6,0 mil | há 23 dias | 285 |
| Nemotron-SFT-ARC-AGI-v1 | apache-2.0 | Permite | 100K<n<1M | há 23 dias | 1,7 mil |
| Nemotron-SFT-Agentic-Finance-v1 | openmdw-1.1 | Verificar | 1K<n<10K | há 23 dias | 4,5 mil |
| Open-SWE-Traces | cc-by-4.0 | Permite | 1M<n<10M | há 23 dias | 37 mil |
| embed-nemotron-dataset-v1 | cc-by-4.0 | Permite | 10M<n<100M | há 23 dias | 875 |
| Nemotron-System-User-Instruction-Hierarchy-v1 | cc-by-4.0 | Permite | 10K<n<100K | há 28 dias | 1,0 mil |
| Cosmos3-Driving-Simulation-Evaluation | openmdw-1.1 | Verificar | 1K<n<10K | há 30 dias | 2,0 mil |
| PhysicalAI-Autonomous-Vehicles-Foundation4D | other | Verificar | há 30 dias | 6,3 mil | |
| Nemotron-Personas-Germany | cc-by-4.0 | Permite | 1,0 mi | há 1 mês | 3,5 mil |
| Nemotron-Personas-UK | cc-by-4.0 | Permite | 1,0 mi | há 1 mês | 2,6 mil |
| simready-central-status | apache-2.0 | Permite | n<1K | há 1 mês | 240 mil |
| aisimulate-fpm-dataset | apache-2.0 | Permite | n<1K | há 1 mês | 2,6 mil |
| Nemotron-Personas-Vietnam | cc-by-4.0 | Permite | 1,0 mi | há 1 mês | 13 mil |
| nemotron-indic-pretraining-report | cc-by-4.0 | Permite | n<1K | há 1 mês | 767 |
| Nemotron-RL-litmus-bench-v0.2 | cc-by-sa-4.0 | Com condições | 10K<n<100K | há 1 mês | 918 |
| Nemotron-SFT-Agentic-v4 | openmdw-1.1 | Verificar | há 1 mês | 8,0 mil | |
| Nemotron-SFT-BBQ-v1 | openmdw-1.1 | Verificar | 1K<n<10K | há 1 mês | 312 |
1.898 trabalhos desde 2024 têm autor com afiliação a Nvidia e a etiqueta de inteligência artificial no OpenAlex. Ver a lista no OpenAlex
A etiqueta é automática e larga: conta também trabalho que só usa aprendizado de máquina como ferramenta. É volume de publicação, não tamanho de grupo de IA.
Só o que os autores declararam na ficha de cada modelo. Falta de declaração não quer dizer que não haja uso.