Instituto de pesquisa em IA de Pequim, sem fins lucrativos, que publica modelos e datasets abertos.
Models and datasets, by creation date on Hugging Face.
What each model card declares
Commercial use under the declared license
By declared task
By file format and size
Declared in model and dataset cards
Only what is published under the organization's Hugging Face account. Products and models under other accounts are not listed here. Sizes marked ≈ are estimated from the weights file, because the model card does not state them.
The 60 most recently updated.
| Model | Task | Runs on | Size | License | Likes | Updated | Downloads |
|---|---|---|---|---|---|---|---|
| PingPongRealWorldRL | reinforcement-learning | device | no license | 9 | 15 days ago | 34 | |
| MS-Human-700 | reinforcement-learning | server | apache-2.0 | 6 | 26 days ago | 0 | |
| AREX-2 | image-text-to-text | server | 27,4B | apache-2.0 | 219 | 2 months ago | 3.9K |
| Brainmu-SpikeCamera | server | 181K | apache-2.0 | 0 | 2 months ago | 193 | |
| Brainmu-Spike | server | ≈ 181K | apache-2.0 | 11 | 2 months ago | 158 | |
| AIDD | server | cc-by-4.0 | 0 | 2 months ago | 132 | ||
| RoboBrain2.0-32B | robotics | server | 33,5B | apache-2.0 | 45 | 2 months ago | 21 |
| RoboBrain2.0-3B | robotics | server | 3,8B | apache-2.0 | 19 | 2 months ago | 523 |
| RoboBrain2.0-7B | robotics | server | 8,3B | apache-2.0 | 128 | 2 months ago | 63 |
| RoboBrain2.5-4B | server | 4,8B | apache-2.0 | 16 | 2 months ago | 669 | |
| RoboBrain2.5-8B-MT | server | 8,8B | apache-2.0 | 15 | 2 months ago | 9 | |
| RoboBrain2.5-8B-NV | server | 8,8B | apache-2.0 | 20 | 2 months ago | 464 | |
| ConsiSpace | server | cc-by-4.0 | 0 | 3 months ago | 160 | ||
| GaussianMind | audio-text-to-text | server | 5,6B | apache-2.0 | 1 | 3 months ago | 153 |
| Recon2Reason-Reasoning-4B | image-text-to-text | server | 4,4B | apache-2.0 | 0 | 3 months ago | 1.8K |
| IndustryCorpus2_Classifier | server | 568M | apache-2.0 | 11 | 3 months ago | 139 | |
| IndustryCorpus2_DataRater | server | 568M | apache-2.0 | 7 | 3 months ago | 97 | |
| AquilaMed-RL | text-generation | server | 8,2B | other | 14 | 3 months ago | 174 |
| CCI3-HQ-Classifier | server | 568M | apache-2.0 | 13 | 3 months ago | 144 | |
| AREX-Base | text-generation | server | 122,6B | apache-2.0 | 22 | 3 months ago | 2.2K |
| AREX-Turbo | text-generation | server | 4,5B | apache-2.0 | 54 | 3 months ago | 2.3K |
| Orca-4B | server | 5,5B | apache-2.0 | 14 | 4 months ago | 182 | |
| Aquila-135M | text-generation | server | 281M | apache-2.0 | 4 | 4 months ago | 2 |
| Aquila-135M-Instruct | text-generation | server | 281M | apache-2.0 | 5 | 4 months ago | 2 |
| Aquila-135M-Intermediate | text-generation | server | apache-2.0 | 1 | 4 months ago | 0 | |
| Aquila-33B | server | 33,4B | other | 3 | 4 months ago | 223 | |
| Aquila-7B | server | other | 20 | 4 months ago | 350 | ||
| Aquila-VL-2B-Intermediate | image-text-to-text | server | apache-2.0 | 3 | 4 months ago | 0 | |
| Aquila-VL-2B-llava-qwen | visual-question-answering | server | 2,2B | apache-2.0 | 62 | 4 months ago | 237 |
| Aquila2-34B | text-generation | server | 34,2B | other | 19 | 4 months ago | 441 |
| Aquila2-70B-Expr | text-generation | server | other | 10 | 4 months ago | 228 | |
| Aquila2-7B | text-generation | server | 7,7B | other | 6 | 4 months ago | 279 |
| AquilaChat-7B | server | other | 49 | 4 months ago | 501 | ||
| AquilaChat2-34B | text-generation | server | other | 46 | 4 months ago | 274 | |
| AquilaChat2-34B-16K | text-generation | server | other | 26 | 4 months ago | 256 | |
| AquilaChat2-70B-Expr | text-generation | server | other | 5 | 4 months ago | 212 | |
| AquilaChat2-7B | text-generation | server | other | 18 | 4 months ago | 415 | |
| AquilaChat2-7B-16K | text-generation | server | other | 9 | 4 months ago | 206 | |
| AquilaCode-multi | server | other | 3 | 4 months ago | 175 | ||
| AquilaCode-py | text-generation | server | other | 2 | 4 months ago | 286 | |
| AquilaDense-16B | text-generation | server | 16,7B | apache-2.0 | 1 | 4 months ago | 186 |
| AquilaDense-7B | text-generation | server | apache-2.0 | 2 | 4 months ago | 192 | |
| AquilaMoE | text-generation | server | 104,7B | apache-2.0 | 10 | 4 months ago | 230 |
| AquilaMoE-SFT | text-generation | server | apache-2.0 | 7 | 4 months ago | 262 | |
| AquilaSQL-7B | server | other | 13 | 4 months ago | 169 | ||
| SegGPT | server | mit | 21 | 4 months ago | 0 | ||
| seggpt-vit-large | server | 371M | apache-2.0 | 5 | 4 months ago | 8.2K | |
| OpenSeek-Mid-v1 | text-generation | server | 10,6B | no license | 14 | 6 months ago | 0 |
| BGE-VL-Screenshot | sentence-similarity | server | 3,8B | mit | 23 | 7 months ago | 334 |
| URSA-1.7B-IBQ512 | text-to-image | server | 2,3B | apache-2.0 | 4 | 7 months ago | 21 |
| BGE-VL-MLLM-S1 | sentence-similarity | server | 7,6B | mit | 23 | 7 months ago | 690 |
| BGE-VL-MLLM-S2 | sentence-similarity | server | 7,6B | mit | 17 | 7 months ago | 344 |
| BGE-VL-base | sentence-similarity | server | 150M | mit | 34 | 7 months ago | 960 |
| BGE-VL-large | sentence-similarity | server | 428M | mit | 25 | 7 months ago | 1.2K |
| BGE-VL-v1.5-mmeb | sentence-similarity | server | 7,6B | mit | 13 | 7 months ago | 262 |
| BGE-VL-v1.5-zs | sentence-similarity | server | 7,6B | mit | 9 | 7 months ago | 181 |
| Motion_Dynamic_Model | server | apache-2.0 | 5 | 8 months ago | 0 | ||
| RoboBrain-Dex | server | 4,1B | apache-2.0 | 6 | 8 months ago | 2.1K | |
| OpenSeek-Small-v1 | server | 1,6B | apache-2.0 | 20 | 10 months ago | 0 | |
| Emu3.5-VisionTokenizer | server | 455M | apache-2.0 | 27 | 11 months ago | 600 |
Commercial use reflects only the declared license; an open license does not guarantee that the content owners granted the rights.
| Dataset | License | Commercial use | Rows | Updated | Downloads |
|---|---|---|---|---|---|
| CS-Dialogue | cc-by-nc-sa-4.0 | Non-commercial | 10K<n<100K | 16 days ago | 2.8K |
| EventTouch | no license | No license | 100K<n<1M | 18 days ago | 29K |
| TouchEvent | no license | No license | 18 days ago | 540 | |
| RealTalk-CN | cc-by-nc-sa-4.0 | Non-commercial | 10K<n<100K | 1 month ago | 664 |
| Discoverse-L | no license | No license | n<1K | 3 months ago | 743 |
| MobileVLA-CoT | no license | No license | 3 months ago | 124 | |
| Orchestra-Bench | no license | No license | 10K<n<100K | 3 months ago | 4.4K |
| ToolPrivBench | cc-by-4.0 | Allowed | n<1K | 3 months ago | 173 |
| IndustryCorpus | apache-2.0 | Allowed | 100M<n<1B | 3 months ago | 7.4K |
| IndustryCorpus2 | apache-2.0 | Allowed | 100M<n<1B | 3 months ago | 3.8K |
| IndustryCorpus2_accommodation_catering_hotel | apache-2.0 | Allowed | 3 months ago | 192 | |
| IndustryCorpus2_aerospace | apache-2.0 | Allowed | 1M<n<10M | 3 months ago | 416 |
| IndustryCorpus2_agriculture_forestry_animal_husbandry_fishery | apache-2.0 | Allowed | 3 months ago | 611 | |
| IndustryCorpus2_artificial_intelligence_machine_learning | apache-2.0 | Allowed | 3 months ago | 346 | |
| IndustryCorpus2_automobile | apache-2.0 | Allowed | 3 months ago | 215 | |
| IndustryCorpus2_biomedicine | apache-2.0 | Allowed | 3 months ago | 104 | |
| IndustryCorpus2_computer_communication | apache-2.0 | Allowed | 3 months ago | 832 | |
| IndustryCorpus2_computer_programming_code | apache-2.0 | Allowed | 1M<n<10M | 3 months ago | 160 |
| IndustryCorpus2_current_affairs_government_administration | apache-2.0 | Allowed | 3 months ago | 942 | |
| IndustryCorpus2_electric_power_energy | apache-2.0 | Allowed | 3 months ago | 481 | |
| IndustryCorpus2_film_entertainment | apache-2.0 | Allowed | 3 months ago | 389 | |
| IndustryCorpus2_finance_economics | apache-2.0 | Allowed | 10M<n<100M | 3 months ago | 832 |
| IndustryCorpus2_fire_safety_food_safety | apache-2.0 | Allowed | 1M<n<10M | 3 months ago | 216 |
| IndustryCorpus2_game | apache-2.0 | Allowed | 3 months ago | 348 | |
| IndustryCorpus2_law_judiciary | apache-2.0 | Allowed | 3 months ago | 720 | |
| IndustryCorpus2_literature_emotion | apache-2.0 | Allowed | 3 months ago | 603 | |
| IndustryCorpus2_mathematics_statistics | apache-2.0 | Allowed | 3 months ago | 408 | |
| IndustryCorpus2_medicine_health_psychology_traditional_chinese_medicine | apache-2.0 | Allowed | 10M<n<100M | 3 months ago | 1.4K |
| IndustryCorpus2_mining | apache-2.0 | Allowed | 1M<n<10M | 3 months ago | 144 |
| IndustryCorpus2_news_media | apache-2.0 | Allowed | 10M<n<100M | 3 months ago | 454 |
| IndustryCorpus2_other_information_services_information_security | apache-2.0 | Allowed | 100K<n<1M | 3 months ago | 85 |
| IndustryCorpus2_other_manufacturing | apache-2.0 | Allowed | 10M<n<100M | 3 months ago | 219 |
| IndustryCorpus2_petrochemical | apache-2.0 | Allowed | 10M<n<100M | 3 months ago | 127 |
| IndustryCorpus2_real_estate_construction | apache-2.0 | Allowed | 3 months ago | 195 | |
| IndustryCorpus2_sports | apache-2.0 | Allowed | 3 months ago | 88 | |
| IndustryCorpus2_subject_education_education | apache-2.0 | Allowed | 3 months ago | 1.2K | |
| IndustryCorpus2_technology_scientific_research | apache-2.0 | Allowed | 3 months ago | 454 | |
| IndustryCorpus2_tourism_geography | apache-2.0 | Allowed | 10M<n<100M | 3 months ago | 2.6K |
| IndustryCorpus2_transportation | apache-2.0 | Allowed | 10M<n<100M | 3 months ago | 1.2K |
| IndustryCorpus2_water_resources_ocean | apache-2.0 | Allowed | 1M<n<10M | 3 months ago | 260 |
| IndustryCorpus_agriculture | apache-2.0 | Allowed | 1M<n<10M | 3 months ago | 100 |
| IndustryCorpus_ai | apache-2.0 | Allowed | n>1T | 3 months ago | 74 |
| IndustryCorpus_automobile | apache-2.0 | Allowed | 1M<n<10M | 3 months ago | 101 |
| IndustryCorpus_computer | apache-2.0 | Allowed | 1M<n<10M | 3 months ago | 1K |
| IndustryCorpus_education | apache-2.0 | Allowed | 10M<n<100M | 3 months ago | 303 |
| IndustryCorpus_emotion | apache-2.0 | Allowed | n>1T | 3 months ago | 61 |
| IndustryCorpus_film | apache-2.0 | Allowed | 10M<n<100M | 3 months ago | 82 |
| IndustryCorpus_finance | apache-2.0 | Allowed | 10M<n<100M | 3 months ago | 1.6K |
| IndustryCorpus_law | apache-2.0 | Allowed | 10M<n<100M | 3 months ago | 11K |
| IndustryCorpus_literature | apache-2.0 | Allowed | 10M<n<100M | 3 months ago | 295 |
| IndustryCorpus_mathematics | apache-2.0 | Allowed | 1M<n<10M | 3 months ago | 146 |
| IndustryCorpus_medicine | apache-2.0 | Allowed | 10M<n<100M | 3 months ago | 824 |
| IndustryCorpus_news | apache-2.0 | Allowed | 100M<n<1B | 3 months ago | 2.8K |
| IndustryCorpus_politics | apache-2.0 | Allowed | 10M<n<100M | 3 months ago | 290 |
| IndustryCorpus_programming | apache-2.0 | Allowed | n>1T | 3 months ago | 162 |
| IndustryCorpus_sports | apache-2.0 | Allowed | 10M<n<100M | 3 months ago | 275 |
| IndustryCorpus_technology | apache-2.0 | Allowed | 10M<n<100M | 3 months ago | 607 |
| IndustryCorpus_travel | apache-2.0 | Allowed | 10M<n<100M | 3 months ago | 154 |
| IndustryInstruction | apache-2.0 | Allowed | 1M<n<10M | 3 months ago | 389 |
| IndustryInstruction_Aerospace | apache-2.0 | Allowed | 100K<n<1M | 3 months ago | 170 |
Only what the authors declared in each model card. A missing declaration does not mean there is no use.