Instituto de pesquisa em IA de Pequim, sem fins lucrativos, que publica modelos e datasets abertos.
Modelos e datasets, pela data de criação no Hugging Face.
O que cada ficha declara
Uso comercial pela licença declarada
Pela tarefa declarada
Pelo formato e tamanho dos arquivos
Declarados nas fichas de modelos e datasets
Só o que está publicado na conta da organização no Hugging Face. Produtos e modelos em outras contas não entram nesta lista. Tamanho com ≈ é estimado pelo arquivo de pesos, porque a ficha não informa.
Os 60 atualizados mais recentemente.
| Modelo | Tarefa | Roda em | Tamanho | Licença | Curtidas | Atualizado | Downloads |
|---|---|---|---|---|---|---|---|
| PingPongRealWorldRL | reinforcement-learning | dispositivo | sem licença | 9 | há 15 dias | 34 | |
| MS-Human-700 | reinforcement-learning | servidor | apache-2.0 | 6 | há 26 dias | 0 | |
| AREX-2 | image-text-to-text | servidor | 27,4B | apache-2.0 | 219 | há 2 meses | 3,9 mil |
| Brainmu-SpikeCamera | servidor | 181K | apache-2.0 | 0 | há 2 meses | 193 | |
| Brainmu-Spike | servidor | ≈ 181K | apache-2.0 | 11 | há 2 meses | 158 | |
| AIDD | servidor | cc-by-4.0 | 0 | há 2 meses | 132 | ||
| RoboBrain2.0-32B | robotics | servidor | 33,5B | apache-2.0 | 45 | há 2 meses | 21 |
| RoboBrain2.0-3B | robotics | servidor | 3,8B | apache-2.0 | 19 | há 2 meses | 523 |
| RoboBrain2.0-7B | robotics | servidor | 8,3B | apache-2.0 | 128 | há 2 meses | 63 |
| RoboBrain2.5-4B | servidor | 4,8B | apache-2.0 | 16 | há 2 meses | 669 | |
| RoboBrain2.5-8B-MT | servidor | 8,8B | apache-2.0 | 15 | há 2 meses | 9 | |
| RoboBrain2.5-8B-NV | servidor | 8,8B | apache-2.0 | 20 | há 2 meses | 464 | |
| ConsiSpace | servidor | cc-by-4.0 | 0 | há 3 meses | 160 | ||
| GaussianMind | audio-text-to-text | servidor | 5,6B | apache-2.0 | 1 | há 3 meses | 153 |
| Recon2Reason-Reasoning-4B | image-text-to-text | servidor | 4,4B | apache-2.0 | 0 | há 3 meses | 1,8 mil |
| IndustryCorpus2_Classifier | servidor | 568M | apache-2.0 | 11 | há 3 meses | 139 | |
| IndustryCorpus2_DataRater | servidor | 568M | apache-2.0 | 7 | há 3 meses | 97 | |
| AquilaMed-RL | text-generation | servidor | 8,2B | other | 14 | há 3 meses | 174 |
| CCI3-HQ-Classifier | servidor | 568M | apache-2.0 | 13 | há 3 meses | 144 | |
| AREX-Base | text-generation | servidor | 122,6B | apache-2.0 | 22 | há 3 meses | 2,2 mil |
| AREX-Turbo | text-generation | servidor | 4,5B | apache-2.0 | 54 | há 3 meses | 2,3 mil |
| Orca-4B | servidor | 5,5B | apache-2.0 | 14 | há 4 meses | 182 | |
| Aquila-135M | text-generation | servidor | 281M | apache-2.0 | 4 | há 4 meses | 2 |
| Aquila-135M-Instruct | text-generation | servidor | 281M | apache-2.0 | 5 | há 4 meses | 2 |
| Aquila-135M-Intermediate | text-generation | servidor | apache-2.0 | 1 | há 4 meses | 0 | |
| Aquila-33B | servidor | 33,4B | other | 3 | há 4 meses | 223 | |
| Aquila-7B | servidor | other | 20 | há 4 meses | 350 | ||
| Aquila-VL-2B-Intermediate | image-text-to-text | servidor | apache-2.0 | 3 | há 4 meses | 0 | |
| Aquila-VL-2B-llava-qwen | visual-question-answering | servidor | 2,2B | apache-2.0 | 62 | há 4 meses | 237 |
| Aquila2-34B | text-generation | servidor | 34,2B | other | 19 | há 4 meses | 441 |
| Aquila2-70B-Expr | text-generation | servidor | other | 10 | há 4 meses | 228 | |
| Aquila2-7B | text-generation | servidor | 7,7B | other | 6 | há 4 meses | 279 |
| AquilaChat-7B | servidor | other | 49 | há 4 meses | 501 | ||
| AquilaChat2-34B | text-generation | servidor | other | 46 | há 4 meses | 274 | |
| AquilaChat2-34B-16K | text-generation | servidor | other | 26 | há 4 meses | 256 | |
| AquilaChat2-70B-Expr | text-generation | servidor | other | 5 | há 4 meses | 212 | |
| AquilaChat2-7B | text-generation | servidor | other | 18 | há 4 meses | 415 | |
| AquilaChat2-7B-16K | text-generation | servidor | other | 9 | há 4 meses | 206 | |
| AquilaCode-multi | servidor | other | 3 | há 4 meses | 175 | ||
| AquilaCode-py | text-generation | servidor | other | 2 | há 4 meses | 286 | |
| AquilaDense-16B | text-generation | servidor | 16,7B | apache-2.0 | 1 | há 4 meses | 186 |
| AquilaDense-7B | text-generation | servidor | apache-2.0 | 2 | há 4 meses | 192 | |
| AquilaMoE | text-generation | servidor | 104,7B | apache-2.0 | 10 | há 4 meses | 230 |
| AquilaMoE-SFT | text-generation | servidor | apache-2.0 | 7 | há 4 meses | 262 | |
| AquilaSQL-7B | servidor | other | 13 | há 4 meses | 169 | ||
| SegGPT | servidor | mit | 21 | há 4 meses | 0 | ||
| seggpt-vit-large | servidor | 371M | apache-2.0 | 5 | há 4 meses | 8,2 mil | |
| OpenSeek-Mid-v1 | text-generation | servidor | 10,6B | sem licença | 14 | há 6 meses | 0 |
| BGE-VL-Screenshot | sentence-similarity | servidor | 3,8B | mit | 23 | há 7 meses | 334 |
| URSA-1.7B-IBQ512 | text-to-image | servidor | 2,3B | apache-2.0 | 4 | há 7 meses | 21 |
| BGE-VL-MLLM-S1 | sentence-similarity | servidor | 7,6B | mit | 23 | há 7 meses | 690 |
| BGE-VL-MLLM-S2 | sentence-similarity | servidor | 7,6B | mit | 17 | há 7 meses | 344 |
| BGE-VL-base | sentence-similarity | servidor | 150M | mit | 34 | há 7 meses | 960 |
| BGE-VL-large | sentence-similarity | servidor | 428M | mit | 25 | há 7 meses | 1,2 mil |
| BGE-VL-v1.5-mmeb | sentence-similarity | servidor | 7,6B | mit | 13 | há 7 meses | 262 |
| BGE-VL-v1.5-zs | sentence-similarity | servidor | 7,6B | mit | 9 | há 7 meses | 181 |
| Motion_Dynamic_Model | servidor | apache-2.0 | 5 | há 8 meses | 0 | ||
| RoboBrain-Dex | servidor | 4,1B | apache-2.0 | 6 | há 8 meses | 2,1 mil | |
| OpenSeek-Small-v1 | servidor | 1,6B | apache-2.0 | 20 | há 10 meses | 0 | |
| Emu3.5-VisionTokenizer | servidor | 455M | apache-2.0 | 27 | há 11 meses | 600 |
O uso comercial lê só a licença declarada; licença aberta não garante que os donos do conteúdo cederam os direitos.
| Dataset | Licença | Uso comercial | Linhas | Atualizado | Downloads |
|---|---|---|---|---|---|
| CS-Dialogue | cc-by-nc-sa-4.0 | Não comercial | 10K<n<100K | há 16 dias | 2,8 mil |
| EventTouch | sem licença | Sem licença | 100K<n<1M | há 18 dias | 29 mil |
| TouchEvent | sem licença | Sem licença | há 18 dias | 540 | |
| RealTalk-CN | cc-by-nc-sa-4.0 | Não comercial | 10K<n<100K | há 1 mês | 664 |
| Discoverse-L | sem licença | Sem licença | n<1K | há 3 meses | 743 |
| MobileVLA-CoT | sem licença | Sem licença | há 3 meses | 124 | |
| Orchestra-Bench | sem licença | Sem licença | 10K<n<100K | há 3 meses | 4,4 mil |
| ToolPrivBench | cc-by-4.0 | Permite | n<1K | há 3 meses | 173 |
| IndustryCorpus | apache-2.0 | Permite | 100M<n<1B | há 3 meses | 7,4 mil |
| IndustryCorpus2 | apache-2.0 | Permite | 100M<n<1B | há 3 meses | 3,8 mil |
| IndustryCorpus2_accommodation_catering_hotel | apache-2.0 | Permite | há 3 meses | 192 | |
| IndustryCorpus2_aerospace | apache-2.0 | Permite | 1M<n<10M | há 3 meses | 416 |
| IndustryCorpus2_agriculture_forestry_animal_husbandry_fishery | apache-2.0 | Permite | há 3 meses | 611 | |
| IndustryCorpus2_artificial_intelligence_machine_learning | apache-2.0 | Permite | há 3 meses | 346 | |
| IndustryCorpus2_automobile | apache-2.0 | Permite | há 3 meses | 215 | |
| IndustryCorpus2_biomedicine | apache-2.0 | Permite | há 3 meses | 104 | |
| IndustryCorpus2_computer_communication | apache-2.0 | Permite | há 3 meses | 832 | |
| IndustryCorpus2_computer_programming_code | apache-2.0 | Permite | 1M<n<10M | há 3 meses | 160 |
| IndustryCorpus2_current_affairs_government_administration | apache-2.0 | Permite | há 3 meses | 942 | |
| IndustryCorpus2_electric_power_energy | apache-2.0 | Permite | há 3 meses | 481 | |
| IndustryCorpus2_film_entertainment | apache-2.0 | Permite | há 3 meses | 389 | |
| IndustryCorpus2_finance_economics | apache-2.0 | Permite | 10M<n<100M | há 3 meses | 832 |
| IndustryCorpus2_fire_safety_food_safety | apache-2.0 | Permite | 1M<n<10M | há 3 meses | 216 |
| IndustryCorpus2_game | apache-2.0 | Permite | há 3 meses | 348 | |
| IndustryCorpus2_law_judiciary | apache-2.0 | Permite | há 3 meses | 720 | |
| IndustryCorpus2_literature_emotion | apache-2.0 | Permite | há 3 meses | 603 | |
| IndustryCorpus2_mathematics_statistics | apache-2.0 | Permite | há 3 meses | 408 | |
| IndustryCorpus2_medicine_health_psychology_traditional_chinese_medicine | apache-2.0 | Permite | 10M<n<100M | há 3 meses | 1,4 mil |
| IndustryCorpus2_mining | apache-2.0 | Permite | 1M<n<10M | há 3 meses | 144 |
| IndustryCorpus2_news_media | apache-2.0 | Permite | 10M<n<100M | há 3 meses | 454 |
| IndustryCorpus2_other_information_services_information_security | apache-2.0 | Permite | 100K<n<1M | há 3 meses | 85 |
| IndustryCorpus2_other_manufacturing | apache-2.0 | Permite | 10M<n<100M | há 3 meses | 219 |
| IndustryCorpus2_petrochemical | apache-2.0 | Permite | 10M<n<100M | há 3 meses | 127 |
| IndustryCorpus2_real_estate_construction | apache-2.0 | Permite | há 3 meses | 195 | |
| IndustryCorpus2_sports | apache-2.0 | Permite | há 3 meses | 88 | |
| IndustryCorpus2_subject_education_education | apache-2.0 | Permite | há 3 meses | 1,2 mil | |
| IndustryCorpus2_technology_scientific_research | apache-2.0 | Permite | há 3 meses | 454 | |
| IndustryCorpus2_tourism_geography | apache-2.0 | Permite | 10M<n<100M | há 3 meses | 2,6 mil |
| IndustryCorpus2_transportation | apache-2.0 | Permite | 10M<n<100M | há 3 meses | 1,2 mil |
| IndustryCorpus2_water_resources_ocean | apache-2.0 | Permite | 1M<n<10M | há 3 meses | 260 |
| IndustryCorpus_agriculture | apache-2.0 | Permite | 1M<n<10M | há 3 meses | 100 |
| IndustryCorpus_ai | apache-2.0 | Permite | n>1T | há 3 meses | 74 |
| IndustryCorpus_automobile | apache-2.0 | Permite | 1M<n<10M | há 3 meses | 101 |
| IndustryCorpus_computer | apache-2.0 | Permite | 1M<n<10M | há 3 meses | 1,0 mil |
| IndustryCorpus_education | apache-2.0 | Permite | 10M<n<100M | há 3 meses | 303 |
| IndustryCorpus_emotion | apache-2.0 | Permite | n>1T | há 3 meses | 61 |
| IndustryCorpus_film | apache-2.0 | Permite | 10M<n<100M | há 3 meses | 82 |
| IndustryCorpus_finance | apache-2.0 | Permite | 10M<n<100M | há 3 meses | 1,6 mil |
| IndustryCorpus_law | apache-2.0 | Permite | 10M<n<100M | há 3 meses | 11 mil |
| IndustryCorpus_literature | apache-2.0 | Permite | 10M<n<100M | há 3 meses | 295 |
| IndustryCorpus_mathematics | apache-2.0 | Permite | 1M<n<10M | há 3 meses | 146 |
| IndustryCorpus_medicine | apache-2.0 | Permite | 10M<n<100M | há 3 meses | 824 |
| IndustryCorpus_news | apache-2.0 | Permite | 100M<n<1B | há 3 meses | 2,8 mil |
| IndustryCorpus_politics | apache-2.0 | Permite | 10M<n<100M | há 3 meses | 290 |
| IndustryCorpus_programming | apache-2.0 | Permite | n>1T | há 3 meses | 162 |
| IndustryCorpus_sports | apache-2.0 | Permite | 10M<n<100M | há 3 meses | 275 |
| IndustryCorpus_technology | apache-2.0 | Permite | 10M<n<100M | há 3 meses | 607 |
| IndustryCorpus_travel | apache-2.0 | Permite | 10M<n<100M | há 3 meses | 154 |
| IndustryInstruction | apache-2.0 | Permite | 1M<n<10M | há 3 meses | 389 |
| IndustryInstruction_Aerospace | apache-2.0 | Permite | 100K<n<1M | há 3 meses | 170 |
Só o que os autores declararam na ficha de cada modelo. Falta de declaração não quer dizer que não haja uso.