Institution with 126 works tagged as artificial intelligence in OpenAlex since 2024, counted by the authors' affiliation.
From OpenRouter's public catalog: what is offered there, not the organization's full catalog. Prices in US dollars per million tokens, as listed on OpenRouter.
| Model | Listed | Context | Input | Input price | Output price |
|---|---|---|---|---|---|
| Command A+ | Sep 22, 2026 | 192K | text, image | US$ 0.3 | US$ 1.5 |
| Command A | Mar 13, 2025 | 256K | text | US$ 2.5 | US$ 10 |
| Command R7B (12-2024) | Dec 14, 2024 | 128K | text | US$ 0.04 | US$ 0.15 |
| Command R (08-2024) | Aug 30, 2024 | 128K | text | US$ 0.15 | US$ 0.6 |
| Command R+ (08-2024) | Aug 30, 2024 | 128K | text | US$ 2.5 | US$ 10 |
126 works since 2024 have an author affiliated with Cohere and the artificial intelligence tag in OpenAlex. See the list on OpenAlex
The tag is automatic and broad: it also counts work that only uses machine learning as a tool. It measures publication volume, not the size of an AI group.