paper7Updated Nov 20, 2026 · Português
← Google

Models by Google

1000 on Hugging Face

Only what is published under the organization's Hugging Face account. Sizes marked ≈ are estimated from the weights file.

ModelTaskSizeLicenseLikesCreatedUpdatedDownloads
vit-base-patch16-224image-classification87Mapache-2.01058Mar 2, 20223 years ago15.3M
gemma-4-31B-itimage-text-to-text31.3Bapache-2.04432Mar 11, 20264 months ago6.1M
gemma-4-26B-A4B-itimage-text-to-text25.8Bapache-2.01792Mar 11, 20264 months ago4.9M
gemma-4-E4B-itany-to-any8Bapache-2.01888Mar 2, 202617 days ago4.3M
gemma-4-E2B-itany-to-any5.1Bapache-2.01159Mar 2, 202617 days ago2.7M
gemma-4-12B-itany-to-any12Bapache-2.01753May 23, 202621 days ago1.6M
owlv2-base-patch16-ensemblezero-shot-object-detection155Mapache-2.0150Oct 13, 20232 years ago1.5M
vit-base-patch16-224-in21kimage-feature-extraction86Mapache-2.0434Mar 2, 20222 years ago1.3M
siglip2-base-patch16-224zero-shot-image-classification375Mapache-2.0164Feb 17, 20251 year ago1.2M
gemma-4-12B-it-qat-q4_0-ggufany-to-anyGGUFapache-2.0407Jun 5, 20264 months ago1.2M
gemma-4-E4B-it-qat-q4_0-ggufany-to-anyGGUFapache-2.0203May 1, 20264 months ago1.2M
gemma-3-4b-itimage-text-to-text4.3Bgemma1694Feb 20, 20251 year ago1M
embeddinggemma-300msentence-similarity303Mgemma2141Jul 17, 20251 year ago972K
siglip-base-patch16-224zero-shot-image-classification203Mapache-2.0106Sep 30, 20232 years ago924K
flan-t5-base248Mapache-2.01123Oct 21, 20223 years ago748K
siglip-so400m-patch14-384zero-shot-image-classification878Mapache-2.0705Jan 8, 20242 years ago748K
mobilebert-uncased≈ 37Mapache-2.081Mar 2, 20225 years ago687K
gemma-4-12B-it-qat-w4a16-ctany-to-any13Bapache-2.078Jun 5, 20264 months ago658K
embeddinggemma-2feature-extraction744Mapache-2.03560Sep 14, 202623 days ago613K
diffusiongemma-26B-A4B-itimage-text-to-text25.8Bapache-2.01343Jun 9, 20264 days ago581K
fnet-base≈ 83Mapache-2.024Mar 2, 20222 years ago544K
siglip2-base-patch16-256zero-shot-image-classification375Mapache-2.028Feb 17, 20251 year ago478K
medgemma-4b-itimage-text-to-text4.3Bother1165May 19, 20251 year ago470K
gemma-4-E4Bany-to-any8Bapache-2.0521Mar 2, 202617 days ago423K
gemma-3-12b-itimage-text-to-text12.2Bgemma925Mar 1, 20251 year ago406K
timesfm-3.0-pytorchtime-series-forecasting331Mother1035Aug 24, 20263 months ago389K
gemma-4-E2B-it-qat-w4a16-ctany-to-any5.5Bapache-2.020Jun 4, 20264 months ago341K
gemma-4-26B-A4B-it-assistantany-to-any420Mapache-2.0205Apr 23, 20264 months ago335K
bert_uncased_L-2_H-128_A-24Mapache-2.045Mar 2, 20223 years ago319K
siglip2-so400m-patch16-naflexzero-shot-image-classification1.1Bapache-2.0105Feb 18, 20251 year ago299K
gemma-3-27b-itimage-text-to-text27.4Bgemma2071Mar 1, 20251 year ago282K
gemma-4-26B-A4B-it-qat-q4_0-ggufimage-text-to-textGGUFapache-2.0232May 1, 20264 months ago275K
flan-t5-large783Mapache-2.0902Oct 21, 20223 years ago275K
gemma-4-31B-it-qat-w4a16-ctimage-text-to-text32.7Bapache-2.0104Jun 4, 20264 months ago229K
paligemma-3b-pt-224image-text-to-text2.9Bgemma748May 12, 20242 years ago228K
flan-t5-small77Mapache-2.0513Oct 21, 20223 years ago215K
shieldgemma-9btext-generation9.2Bgemma31Jul 16, 20242 years ago211K
gemma-7btext-generation8.5Bgemma3476Feb 8, 20242 years ago209K
gemma-4-E4B-it-qat-w4a16-ctany-to-any8.6Bapache-2.031Jun 4, 20264 months ago207K
gemma-2-2b-ittext-generation2.6Bgemma1625Jul 16, 20242 years ago200K
gemma-3-1b-ittext-generation1000Mgemma1330Mar 10, 20251 year ago197K
medgemma-1.5-4b-itimage-text-to-text4.3Bother1170Jan 7, 20267 months ago194K
mt5-large≈ 1.2Bapache-2.0115Mar 2, 20223 years ago190K
siglip-base-patch16-384zero-shot-image-classification203Mapache-2.021Jan 8, 20242 years ago188K
gemma-4-E2B-it-qat-q4_0-ggufany-to-anyGGUFapache-2.0176May 1, 20264 months ago186K
madlad400-3b-mttranslation2.9Bapache-2.0245Nov 27, 20233 years ago179K
gemma-4-31B-it-assistantany-to-any470Mapache-2.0347Apr 23, 20264 months ago178K
gemma-2-9b-ittext-generation9.2Bgemma1171Jun 24, 20242 years ago170K
mt5-small≈ 300Mapache-2.0205Mar 2, 20223 years ago167K
siglip-base-patch16-256zero-shot-image-classification203Mapache-2.015Jan 8, 20242 years ago157K
owlvit-base-patch32zero-shot-object-detection153Mapache-2.0159Jul 5, 20222 years ago153K
electra-small-discriminator≈ 14Mapache-2.049Mar 2, 20222 years ago143K
umt5-xxlapache-2.072Jul 2, 20233 years ago133K
mobilenet_v2_1.0_224image-classification4Mother59Nov 10, 20223 years ago133K
byt5-small≈ 300Mapache-2.0115Mar 2, 20223 years ago126K
gemma-4-31B-it-qat-q4_0-ggufimage-text-to-textGGUFapache-2.0154May 1, 20264 months ago123K
canine-cfeature-extraction132Mapache-2.048Mar 2, 20222 years ago120K
bigbird-roberta-base≈ 128Mapache-2.069Mar 2, 20225 years ago114K
vit-base-patch16-384image-classification87Mapache-2.057Mar 2, 20223 years ago106K
gemma-3-270mtext-generation268Mgemma1156Aug 5, 20251 year ago94K
gemma-4-E2Bany-to-any5.1Bapache-2.0569Mar 2, 202617 days ago93K
flan-t5-xl2.8Bapache-2.0543Oct 21, 20223 years ago93K
electra-base-discriminator≈ 110Mapache-2.0219Mar 2, 20222 years ago89K
gemma-2-2btext-generation2.6Bgemma772Jul 16, 20242 years ago86K
siglip2-base-patch16-512zero-shot-image-classification376Mapache-2.059Feb 17, 20251 year ago86K
pegasus-xsumsummarization≈ 569Mno license234Mar 2, 20223 years ago82K
siglip2-large-patch16-256zero-shot-image-classification882Mapache-2.021Feb 17, 20251 year ago82K
bert_uncased_L-4_H-256_A-4≈ 11Mapache-2.025Mar 2, 20225 years ago77K
vit-large-patch16-224-in21kimage-feature-extraction304Mapache-2.039Mar 2, 20222 years ago77K
metricx-24-hybrid-xl-v2p6apache-2.021Nov 14, 20241 year ago74K
gemma-2btext-generation2.5Bgemma1280Feb 8, 20242 years ago73K
t5-v1_1-xxl≈ 11.1Bapache-2.0163Mar 2, 20223 years ago73K
paligemma-3b-mix-224image-text-to-text2.9Bgemma110May 12, 20242 years ago72K
electra-large-discriminator≈ 336Mapache-2.026Mar 2, 20222 years ago66K
owlv2-large-patch14-ensemblezero-shot-object-detection438Mapache-2.056Oct 13, 20232 years ago66K
gemma-4-26B-A4Bimage-text-to-text25.8Bapache-2.0479Mar 12, 20264 months ago65K
siglip2-base-patch16-384zero-shot-image-classification375Mapache-2.023Feb 17, 20251 year ago64K
vivit-b-16x2video-classification≈ 89Mmit21Nov 23, 20223 years ago63K
vit-large-patch16-384image-classification≈ 305Mapache-2.024Mar 2, 20224 years ago60K
owlv2-base-patch16-finetunedzero-shot-object-detection≈ 155Mapache-2.08Oct 13, 20232 years ago56K
gemma-4-12Bany-to-any12Bapache-2.0884May 23, 202621 days ago49K
bert_uncased_L-2_H-256_A-4≈ 10Mapache-2.010Mar 2, 20225 years ago48K
umt5-base≈ 592Mapache-2.025Jul 2, 20233 years ago47K
t5-efficient-tiny≈ 16Mapache-2.043Mar 2, 20223 years ago47K
bert_uncased_L-8_H-256_A-4≈ 14Mapache-2.05Mar 2, 20225 years ago45K
timesfm-2.0-500m-pytorchtime-series-forecasting499Mapache-2.0274Dec 24, 20241 year ago44K
gemma-4-31Bimage-text-to-text31.3Bapache-2.0610Mar 12, 20264 months ago43K
mt5-base≈ 582Mapache-2.0274Mar 2, 20223 years ago43K
umt5-small≈ 307Mapache-2.033Jul 2, 20233 years ago39K
gemma-3-1b-pttext-generation1000Mgemma230Feb 20, 20251 year ago39K
byt5-base≈ 582Mapache-2.044Mar 2, 20223 years ago39K
gemma-3-270m-ittext-generation268Mgemma722Jul 30, 20251 year ago38K
gemma-4-12B-it-assistantany-to-any423Mapache-2.0150May 23, 202625 days ago37K
medgemma-27b-itimage-text-to-text27.4Bother501Jul 9, 20251 year ago36K
deplotvisual-question-answering282Mapache-2.0331Apr 3, 20233 years ago34K
gemma-4-E2B-it-assistantany-to-any78Mapache-2.084Apr 23, 20264 months ago33K
bert_uncased_L-12_H-768_A-12≈ 110Mapache-2.022Mar 2, 20225 years ago32K
mt5-xl≈ 3.7Bapache-2.034Mar 2, 20223 years ago32K
bert_uncased_L-4_H-512_A-8≈ 29Mapache-2.09Mar 2, 20225 years ago32K
siglip-base-patch16-256-multilingualzero-shot-image-classification371Mapache-2.060Jan 8, 20242 years ago32K
muril-base-casedfill-mask≈ 238Mapache-2.075Mar 2, 20224 years ago29K
gemma-7b-ittext-generation8.5Bgemma1265Feb 13, 20242 years ago27K
ddpm-cifar10-32unconditional-image-generation36Mapache-2.0105Jun 16, 20223 years ago27K
owlv2-base-patch16zero-shot-object-detection155Mapache-2.040Oct 13, 20232 years ago26K
siglip2-large-patch16-384zero-shot-image-classification882Mapache-2.010Feb 17, 20251 year ago25K
siglip-large-patch16-384zero-shot-image-classification652Mapache-2.021Jan 8, 20242 years ago25K
gemma-4-E4B-it-assistantany-to-any79Mapache-2.0138Apr 23, 20264 months ago24K
t5-v1_1-base≈ 248Mapache-2.066Mar 2, 20223 years ago24K
vit-base-patch32-224-in21kimage-feature-extraction88Mapache-2.029Mar 2, 20223 years ago23K
gemma-2-27b-ittext-generation27.2Bgemma579Jun 24, 20242 years ago22K
vit-huge-patch14-224-in21kimage-feature-extraction632Mapache-2.031Mar 2, 20222 years ago22K
t5-v1_1-large≈ 783Mapache-2.023Mar 2, 20223 years ago20K
muril-large-casedfeature-extraction≈ 507Mno license26Mar 2, 20225 years ago19K
medsiglip-448zero-shot-image-classification878Mother247Jul 9, 20251 year ago18K
magenta-realtime-2text-to-audiocc-by-4.0268May 28, 20266 months ago18K
bert_uncased_L-6_H-768_A-12≈ 68Mapache-2.010Mar 2, 20225 years ago18K
gemma-4-E4B-it-qat-mobile-ctany-to-any8.7Bapache-2.038Jun 1, 20264 months ago17K
vit-large-patch32-224-in21kimage-feature-extraction≈ 307Mapache-2.08Mar 2, 20224 years ago17K
functiongemma-270m-ittext-generation268Mgemma1136Oct 8, 202510 months ago17K
gemma-2-9btext-generation9.2Bgemma747Jun 24, 20242 years ago17K
paligemma2-3b-mix-224image-text-to-text3Bgemma73Nov 21, 20241 year ago16K
vit-large-patch16-224image-classification≈ 304Mapache-2.057Mar 2, 20224 years ago16K
bert_uncased_L-2_H-512_A-8≈ 23Mapache-2.05Mar 2, 20225 years ago16K
siglip-so400m-patch14-224zero-shot-image-classification877Mapache-2.065Aug 23, 20242 years ago16K
gemma-2b-ittext-generation2.5Bgemma986Feb 8, 20242 years ago15K
paligemma-3b-ft-cococap-448image-text-to-text2.9Bgemma4May 13, 20242 years ago15K
paligemma2-3b-ft-docci-448image-text-to-text3Bgemma15Nov 21, 20242 years ago15K
efficientnet-b7image-classification≈ 67Mapache-2.035Feb 15, 20233 years ago14K
long-t5-tglobal-base≈ 248Mapache-2.053Apr 16, 20223 years ago14K
siglip-large-patch16-256zero-shot-image-classification652Mapache-2.021Jan 8, 20242 years ago14K
medgemma-27b-text-ittext-generation27Bother516May 19, 20251 year ago14K
shieldgemma-2-4b-itimage-text-to-text4.3Bgemma192Mar 4, 20251 year ago12K
vivit-b-16x2-kinetics400video-classification≈ 89Mmit47Nov 23, 20223 years ago12K
tapas-base-finetuned-wtqtable-question-answering≈ 111Mapache-2.0248Mar 2, 20224 years ago12K
pix2struct-baseimage-to-text282Mapache-2.091Mar 13, 20232 years ago11K
owlvit-base-patch16zero-shot-object-detection≈ 153Mapache-2.023Jul 5, 20222 years ago11K
translategemma-4b-itimage-text-to-text4.3Bgemma921Jan 12, 202610 months ago11K
siglip2-giant-opt-patch16-256zero-shot-image-classification1.9Bapache-2.012Feb 17, 20251 year ago10K
gemma-4-E2B-it-qat-q4_0-unquantizedany-to-any5.1Bapache-2.046Apr 29, 20264 months ago10K
gemma-4-E4B-it-qat-q4_0-unquantizedany-to-any7.9Bapache-2.047Apr 30, 20264 months ago10K
metricx-24-hybrid-xl-v2p6-bfloat16≈ 1.9Bapache-2.010Dec 11, 20241 year ago9.6K
metricx-24-hybrid-large-v2p6≈ 1.2Bapache-2.016Nov 14, 20241 year ago9.4K
t5-v1_1-small≈ 77Mapache-2.036Mar 2, 20223 years ago9.3K
gemma-4-31B-it-qat-q4_0-unquantizedimage-text-to-text31.3Bapache-2.061Apr 28, 20264 months ago9.2K
gemma-3n-E4B-itimage-text-to-text7.8Bgemma943Jun 3, 20251 year ago8.7K
timesfm-1.0-200m-pytorchtime-series-forecastingapache-2.040Aug 29, 20242 years ago8.7K
gemma-3-12b-it-qat-q4_0-unquantizedimage-text-to-text12.2Bgemma227Apr 8, 20251 year ago8.4K
bert_uncased_L-4_H-128_A-2≈ 5Mapache-2.04Mar 2, 20225 years ago8.2K
flan-t5-xxl11.3Bapache-2.01293Oct 21, 20223 years ago8.2K
t5-v1_1-xl≈ 2.8Bapache-2.022Mar 2, 20223 years ago7.9K
bert_uncased_L-8_H-512_A-8≈ 42Mapache-2.010Mar 2, 20225 years ago7.8K
tipsv2-b14zero-shot-image-classification196Mapache-2.0137Apr 9, 20263 months ago7.8K
bigbird-roberta-largefill-mask≈ 360Mapache-2.036Mar 2, 20222 years ago7.7K
vit-base-patch32-384image-classification88Mapache-2.032Mar 2, 20223 years ago7.6K
vit-large-patch32-384image-classification≈ 307Mapache-2.023Mar 2, 20224 years ago7.6K
electra-small-generatorfill-mask≈ 14Mapache-2.019Mar 2, 20222 years ago7.5K
reformer-crime-and-punishmenttext-generation≈ 3Mno license21Mar 2, 20222 years ago7.1K
mobilenet_v1_0.75_192image-classification≈ 3Mother11Nov 10, 20223 years ago6.9K
canine-sfeature-extraction132Mapache-2.037Mar 2, 20222 years ago6.8K
medasrautomatic-speech-recognition105Mother391Dec 18, 20256 months ago6.8K
reformer-enwik8text-generation≈ 149Mno license26Mar 2, 20223 years ago6.7K
owlvit-large-patch14zero-shot-object-detection≈ 434Mapache-2.034Jul 5, 20222 years ago6.3K
translategemma-12b-itimage-text-to-text12.2Bgemma373Jan 12, 202610 months ago6.2K
gemma-1.1-7b-ittext-generation8.5Bgemma276Mar 26, 20242 years ago6.1K
rembert≈ 576Mapache-2.030Mar 2, 20224 years ago6K
t5-base-lm-adapt≈ 248Mapache-2.025Mar 2, 20223 years ago6K
siglip-base-patch16-512zero-shot-image-classification204Mapache-2.037Jan 8, 20242 years ago5.5K
siglip2-base-patch32-256zero-shot-image-classification377Mapache-2.026Feb 17, 20251 year ago5.5K
gemma-4-31B-it-qat-q4_0-unquantized-assistantimage-text-to-text470Mapache-2.033May 29, 20264 months ago5.4K
siglip2-large-patch16-512zero-shot-image-classification882Mapache-2.029Feb 17, 20251 year ago5.4K
gemma-3-4b-it-qat-q4_0-ggufimage-text-to-textGGUFgemma343Mar 12, 20251 year ago5.3K
paligemma2-3b-pt-448image-text-to-text3Bgemma59Nov 21, 20242 years ago5.2K
gemma-1.1-2b-ittext-generation2.5Bgemma175Mar 26, 20242 years ago4.8K
efficientnet-b0image-classification≈ 5Mapache-2.056Feb 15, 20233 years ago4.7K
byt5-large≈ 1.2Bapache-2.029Mar 2, 20223 years ago4.6K
paligemma2-3b-pt-224image-text-to-text3Bgemma186Nov 21, 20242 years ago4.5K
ncsnpp-celebahq-256unconditional-image-generationapache-2.07Jul 19, 20224 years ago4.4K
metricx-24-hybrid-xxl-v2p6-bfloat16apache-2.013Dec 11, 20241 year ago4.4K
pegasus-cnn_dailymailsummarization≈ 569Mno license122Mar 2, 20223 years ago4.2K
paligemma2-10b-ft-docci-448image-text-to-text9.7Bgemma18Nov 21, 20242 years ago4.1K
gemma-3n-E2B-it-litert-lmtext-generationgemma656Jun 6, 202511 months ago4K
bigbird-pegasus-large-arxivsummarization≈ 577Mapache-2.077Mar 2, 20223 years ago4K
efficientnet-b1image-classification≈ 8Mapache-2.07Feb 15, 20233 years ago3.9K
madlad400-10b-mttranslation10.7Bapache-2.0144Nov 27, 20232 years ago3.8K
bigbird-pegasus-large-pubmedsummarization≈ 577Mapache-2.051Mar 2, 20223 years ago3.7K
metricx-24-hybrid-large-v2p6-bfloat16≈ 615Mapache-2.09Dec 11, 20241 year ago3.6K
gemma-4-12B-it-qat-q4_0-unquantized-assistantany-to-any423Mapache-2.033Jun 4, 20264 months ago3.6K
switch-base-8≈ 310Mapache-2.024Oct 24, 20223 years ago3.6K
pegasus-largesummarization≈ 569Mno license115Mar 2, 20223 years ago3.5K
gemma-2-27btext-generation27.2Bgemma211Jun 24, 20242 years ago3.5K
bit-50image-classification≈ 26Mapache-2.010Dec 6, 20224 years ago3.5K
ddpm-celebahq-256unconditional-image-generationapache-2.065Jul 19, 20224 years ago3.4K
gemma-2-2b-jpn-ittext-generation2.6Bgemma219Sep 25, 20242 years ago3.4K
t5-efficient-tiny-nl2≈ 12Mapache-2.05Mar 2, 20223 years ago3.3K
mobilenet_v1_1.0_224image-classification≈ 4Mother4Nov 10, 20223 years ago3.3K
codegemma-7btext-generation8.5Bgemma226Mar 21, 20242 years ago3.1K
tapas-tiny-finetuned-sqatable-question-answering≈ 5Mapache-2.09Mar 2, 20225 years ago3.1K
pix2struct-textcaps-baseimage-to-text282Mapache-2.036Mar 1, 20233 years ago3K
recurrentgemma-2b-ittext-generation2.7Bgemma118Apr 8, 20242 years ago2.9K
shieldgemma-2btext-generation2.6Bgemma142Jul 16, 20242 years ago2.9K
metricx-24-hybrid-xxl-v2p6apache-2.022Nov 14, 20241 year ago2.9K
long-t5-local-base223Mapache-2.022Apr 14, 20223 years ago2.7K
codegemma-2btext-generation2.5Bgemma102Mar 21, 20242 years ago2.7K
codegemma-7b-ittext-generation8.5Bgemma268Mar 21, 20242 years ago2.6K
paligemma2-3b-mix-448image-text-to-text3Bgemma72Nov 21, 20241 year ago2.5K
t5-small-lm-adapt≈ 77Mapache-2.016Mar 2, 20223 years ago2.1K
madlad400-7b-mttranslation8.3Bapache-2.026Nov 27, 20233 years ago2.1K
efficientnet-b3image-classification≈ 12Mapache-2.017Feb 15, 20233 years ago2.1K
ncsnpp-ffhq-256unconditional-image-generationapache-2.04Jul 19, 20224 years ago2K
pix2struct-docvqa-basevisual-question-answering282Mapache-2.050Mar 21, 20232 years ago1.9K
tapas-base-finetuned-sqatable-question-answering≈ 111Mapache-2.014Mar 2, 20225 years ago1.9K
efficientnet-b4image-classification≈ 20Mapache-2.09Feb 15, 20233 years ago1.8K
ddpm-ema-celebahq-256unconditional-image-generationapache-2.021Jul 19, 20224 years ago1.8K
recurrentgemma-2btext-generation2.7Bgemma100Apr 6, 20242 years ago1.8K
t5_xxl_true_nli_mixtureapache-2.060Dec 7, 20223 years ago1.8K
owlv2-large-patch14zero-shot-object-detection438Mapache-2.017Oct 13, 20232 years ago1.7K
paligemma-3b-pt-448image-text-to-text2.9Bgemma35May 13, 20242 years ago1.7K
t5_11b_trueteacher_and_anlicc-by-nc-4.023Aug 14, 20232 years ago1.7K
electra-base-generatorfill-mask≈ 34Mapache-2.015Mar 2, 20222 years ago1.7K
gemma-4-E4B-it-qat-q4_0-unquantized-assistantany-to-any79Mapache-2.021May 29, 20264 months ago1.7K
pegasus-x-large≈ 569Mno license20Sep 1, 20223 years ago1.6K
paligemma-3b-pt-896image-text-to-text2.9Bgemma126May 13, 20241 year ago1.5K
multiberts-seed_0-step_500k≈ 110Mapache-2.05Mar 2, 20225 years ago1.5K
paligemma2-3b-pt-896image-text-to-text3Bgemma29Nov 21, 20242 years ago1.4K
DiarizationLM-8b-Fisher-v28Bllama342Aug 2, 20242 years ago1.4K
tapas-basefeature-extraction≈ 111Mapache-2.014Mar 2, 20225 years ago1.3K
bert_uncased_L-4_H-768_A-12≈ 53Mapache-2.05Mar 2, 20225 years ago1.3K
gemma-3n-E4B-it-litert-lmtext-generationgemma612Jun 6, 20251 year ago1.3K
hear-pytorchimage-feature-extraction≈ 303Mother28Apr 8, 20251 year ago1.2K
tipsv2-g14zero-shot-image-classification1.5Bapache-2.035Apr 9, 20263 months ago1.2K
paligemma2-10b-mix-448image-text-to-text9.7Bgemma39Nov 21, 20241 year ago1.2K
ul2apache-2.0190Jun 16, 20223 years ago1.2K
bert_uncased_L-6_H-512_A-8≈ 35Mapache-2.05Mar 2, 20225 years ago1.2K
paligemma-3b-mix-448image-text-to-text2.9Bgemma121May 13, 20242 years ago1.1K
gemma-7b-aps-ittext-generation8.5Bgemma48Sep 6, 20242 years ago1K
long-t5-tglobal-large750Mapache-2.024Apr 16, 20223 years ago969
efficientnet-b2image-classification≈ 9Mapache-2.011Feb 15, 20233 years ago960
t5-efficient-mini≈ 31Mapache-2.017Mar 2, 20223 years ago954
pix2struct-ai2d-basevisual-question-answering282Mapache-2.047Mar 14, 20232 years ago951
ddpm-ema-church-256unconditional-image-generationapache-2.021Jul 19, 20224 years ago944
bert_uncased_L-6_H-256_A-4≈ 13Mapache-2.06Mar 2, 20225 years ago929
t5-large-lm-adapt≈ 783Mapache-2.015Mar 2, 20223 years ago922
bert_uncased_L-12_H-256_A-4≈ 18Mapache-2.06Mar 2, 20225 years ago901
ddpm-church-256unconditional-image-generationapache-2.016Jul 19, 20224 years ago897
madlad400-7b-mt-bttranslation8.3Bapache-2.014Nov 27, 20233 years ago897
umt5-xlapache-2.024Jul 2, 20233 years ago895
t5-efficient-small≈ 61Mapache-2.011Mar 2, 20223 years ago873
multiberts-seed_0≈ 110Mapache-2.06Mar 2, 20225 years ago872
flan-ul2apache-2.0568Mar 3, 20233 years ago838
DiarizationLM-13b-Fisher-v1text-generation13Bllama219Jun 22, 20242 years ago831
bert_for_seq_generation_L-24_bbc_encoder≈ 354Mno license1Mar 2, 20226 years ago814
long-t5-tglobal-xl≈ 2.8Bapache-2.028Jun 14, 20223 years ago814
t5-efficient-base≈ 223Mapache-2.017Mar 2, 20223 years ago812
paligemma2-10b-pt-448image-text-to-text9.7Bgemma16Nov 21, 20242 years ago804
ddpm-bedroom-256unconditional-image-generationapache-2.06Jul 19, 20224 years ago801
ddpm-cat-256unconditional-image-generation114Mapache-2.023Jul 19, 20223 years ago796
paligemma2-10b-pt-224image-text-to-text9.7Bgemma10Nov 21, 20242 years ago793
gemma-2b-AWQtext-generation3Bother5Jul 23, 20242 years ago788
pegasus-arxivsummarization≈ 569Mno license10Mar 2, 20223 years ago769
bert2bert_L-24_wmt_de_entranslation≈ 772Mapache-2.015Mar 2, 20223 years ago753
paligemma2-28b-pt-896image-text-to-text27.7Bgemma52Nov 22, 20242 years ago753
paligemma2-28b-pt-448image-text-to-text27.7Bgemma12Nov 21, 20242 years ago751
bert_uncased_L-12_H-512_A-8≈ 54Mapache-2.06Mar 2, 20225 years ago721
pegasus-x-base≈ 272Mno license11Sep 1, 20223 years ago721
paligemma2-10b-pt-896image-text-to-text9.7Bgemma34Nov 21, 20242 years ago720
t5-small-ssm-nqtext-generation≈ 77Mapache-2.07Mar 2, 20223 years ago691
bert_uncased_L-2_H-768_A-12≈ 39Mapache-2.08Mar 2, 20225 years ago686
gemma-7b-AWQtext-generation9.3Bother7Jul 19, 20242 years ago679
byt5-xl≈ 3.7Bapache-2.016Mar 2, 20223 years ago656
bert_uncased_L-6_H-128_A-2≈ 5Mapache-2.08Mar 2, 20225 years ago650
tapas-large-finetuned-wtqtable-question-answering337Mapache-2.0155Mar 2, 20223 years ago642
mt5-xxl≈ 12.9Bapache-2.077Mar 2, 20223 years ago640
xtr-base-en110Mapache-2.014Apr 29, 20242 years ago631
bert_uncased_L-12_H-128_A-2≈ 6Mapache-2.06Mar 2, 20225 years ago627
pix2struct-largeimage-to-text1.3Bapache-2.041Mar 22, 20233 years ago616
gemma-3n-E2Bimage-text-to-text5.4Bgemma105Jun 12, 20251 year ago614
electra-large-generatorfill-mask≈ 51Mapache-2.015Mar 2, 20222 years ago592
bert_uncased_L-8_H-128_A-2≈ 6Mapache-2.05Mar 2, 20225 years ago579
tapas-large-finetuned-sqatable-question-answering≈ 337Mapache-2.011Mar 2, 20225 years ago578
paligemma2-28b-pt-224image-text-to-text27.7Bgemma8Nov 21, 20242 years ago568
ddpm-ema-bedroom-256unconditional-image-generationapache-2.08Jul 18, 20224 years ago553
t5-efficient-large≈ 738Mapache-2.014Mar 2, 20223 years ago550
bert_uncased_L-8_H-768_A-12≈ 82Mapache-2.08Mar 2, 20225 years ago548
bert_uncased_L-10_H-256_A-4≈ 16Mapache-2.05Mar 2, 20225 years ago544
madlad400-8b-lmtext-generation8.6Bapache-2.017Nov 27, 20233 years ago540
bert_uncased_L-10_H-128_A-2≈ 6Mapache-2.04Mar 2, 20225 years ago539
bert_uncased_L-10_H-512_A-8≈ 48Mapache-2.07Mar 2, 20225 years ago530
siglip-so400m-patch16-256-i18nzero-shot-image-classification1.1Bapache-2.037Oct 21, 20242 years ago524
tapas-base-finetuned-wikisql-supervisedtable-question-answering≈ 111Mapache-2.014Mar 2, 20225 years ago520
tapas-tiny-finetuned-wtqtable-question-answering≈ 5Mapache-2.05Mar 2, 20225 years ago511
txgemma-9b-chattext-generation9.2Bother50Mar 21, 20251 year ago511
fnet-large≈ 238Mapache-2.012Mar 2, 20222 years ago510
bert_uncased_L-10_H-768_A-12≈ 96Mapache-2.05Mar 2, 20225 years ago508
t5-large-ssm-nqtext-generation≈ 738Mapache-2.012Mar 2, 20223 years ago507
mobilenet_v2_0.35_96image-classification≈ 2Mother7Nov 10, 20223 years ago499
metricx-23-qe-large-v2p0≈ 1.2Bapache-2.016Feb 7, 20241 year ago486
realm-cc-news-pretrained-embedder≈ 134Mapache-2.08Mar 2, 20222 years ago484
paligemma-3b-pt-224-jaximage-text-to-textgemma5May 5, 20241 year ago483
tapas-base-finetuned-tabfacttext-classification≈ 111Mapache-2.05Mar 2, 20225 years ago476
switch-base-322Bapache-2.018Nov 4, 20223 years ago475
pix2struct-chartqa-basevisual-question-answering≈ 282Mapache-2.014Mar 21, 20233 years ago474
t5-xl-lm-adapt≈ 2.8Bapache-2.019Mar 2, 20223 years ago468
bigbird-pegasus-large-bigpatentsummarization≈ 577Mapache-2.045Mar 2, 20223 years ago464
t5-11b-ssm-nqtext-generation≈ 11.3Bapache-2.07Mar 2, 20223 years ago464
t5-xxl-ssm-nqtext-generation≈ 11.1Bapache-2.06Mar 2, 20223 years ago458
t5-3b-ssm-nqtext-generation≈ 2.9Bapache-2.06Mar 2, 20223 years ago457
tapas-small-finetuned-sqatable-question-answering≈ 29Mapache-2.07Mar 2, 20225 years ago449
t5-xl-ssm-nqtext-generation≈ 2.8Bapache-2.07Mar 2, 20223 years ago445
byt5-xxl≈ 12.9Bapache-2.027Mar 2, 20223 years ago443
switch-c-2048apache-2.0311Nov 4, 20222 years ago442
