Empresa americana que opera um buscador com respostas geradas por IA e oferece modelos por API.
Models and datasets, by creation date on Hugging Face.
What each model card declares
Commercial use under the declared license
By declared task
By file format and size
Declared in model and dataset cards
Only what is published under the organization's Hugging Face account. Products and models under other accounts are not listed here.
| Model | Task | Runs on | Size | License | Likes | Updated | Downloads |
|---|---|---|---|---|---|---|---|
| pplx-decider-flash-v1.3 | text-classification | server | 4.5B | apache-2.0 | 72 | 11 days ago | 2.4K |
| pplx-decider-v1.3 | text-classification | server | 26.1B | apache-2.0 | 91 | 11 days ago | 1.6K |
| pplx-embed-v2-context-0.6b | feature-extraction | server | 595M | no license | 22 | 22 days ago | 1.9K |
| pplx-embed-v2-context-9b | feature-extraction | server | 8.4B | mit | 22 | 22 days ago | 1.3K |
| pplx-embed-v2-late-0.6b | feature-extraction | server | 594M | mit | 75 | 30 days ago | 2.7K |
| pplx-embed-v2-late-9b | feature-extraction | server | 8.4B | mit | 44 | 30 days ago | 708 |
| pplx-decider-flash-gguf-v1.2 | text-classification | device | GGUF | apache-2.0 | 13 | 1 month ago | 12K |
| pplx-decider-flash-v1.2 | text-classification | server | 4.5B | apache-2.0 | 81 | 1 month ago | 7K |
| pplx-decider-v1.2 | text-classification | server | 26.1B | apache-2.0 | 81 | 1 month ago | 5.5K |
| pplx-computer-qwen-3-8-27b-mlx-20260824 | image-text-to-text | device | 27.4B | other | 1 | 1 month ago | 7.8K |
| pplx-decider-v1-27b | text-classification | server | 26.1B | apache-2.0 | 137 | 1 month ago | 3.6K |
| pplx-decider-v1.1-27b | text-classification | server | 26.1B | apache-2.0 | 182 | 1 month ago | 3.5K |
| pplx-embed-v2-context-9b-preview | feature-extraction | server | 8.4B | mit | 75 | 1 month ago | 596 |
| PII-Tracer | token-classification | server | 596M | mit | 97 | 2 months ago | 8.2K |
| PII-Tracer-GGUF | token-classification | device | GGUF | mit | 2 | 2 months ago | 11K |
| PII-Tracer-MLX | token-classification | device | mit | 7 | 2 months ago | 10K | |
| PII-Tracer-vLLM | token-classification | server | 596M | mit | 6 | 2 months ago | 174 |
| llama-cpp-linux-binaries | server | no license | 3 | 2 months ago | 0 | ||
| pplx-computer-qwen-3-8-27b-dflash2-gguf-20260826 | device | GGUF | no license | 2 | 3 months ago | 13K | |
| pplx-computer-vllm-dflash2 | server | no license | 2 | 3 months ago | 0 | ||
| pplx-computer-qwen-3-8-27b-dflash2-20260824 | server | 18.8B | other | 12 | 3 months ago | 275 | |
| pplx-qwen-3-8-27b-dflash2-20260819 | server | 18.8B | other | 4 | 3 months ago | 207 | |
| pplx-embed-v1-late-0.6b | feature-extraction | server | 596M | mit | 32 | 3 months ago | 332 |
| pplx-pii-masking-vllm | token-classification | server | 596M | other | 2 | 4 months ago | 595 |
| pplx-computer-qwen-3-6-35b-a3b-mlx-20260709 | text-generation | device | 34.7B | no license | 0 | 4 months ago | 458 |
| pplx-computer-qwen-3-6-35b-a3b-nvfp4-20260709 | server | 35.1B | no license | 0 | 4 months ago | 39 | |
| pplx-embed-context-v1-0.6b | feature-extraction | device | 596M | mit | 57 | 5 months ago | 3.5K |
| pplx-embed-context-v1-4b | feature-extraction | device | 4B | mit | 44 | 5 months ago | 1.3K |
| pplx-embed-v1-0.6b | feature-extraction | device | 596M | mit | 240 | 6 months ago | 70K |
| pplx-embed-v1-4b | feature-extraction | device | 4B | mit | 70 | 6 months ago | 5.2K |
| browsesafe | text-generation | server | 30.5B | mit | 54 | 11 months ago | 379 |
Commercial use reflects only the declared license; an open license does not guarantee that the content owners granted the rights.
| Dataset | License | Commercial use | Rows | Updated | Downloads |
|---|---|---|---|---|---|
| browsesafe-plus-plus | other | Check | 10K<n<100K | 18 days ago | 6K |
| PII-TRACE | mit | Allowed | n<1K | 2 months ago | 294 |
| wandr | other | Check | n<1K | 3 months ago | 679 |
| draco | mit | Allowed | n<1K | 9 months ago | 6.2K |
| browsesafe-bench | mit | Allowed | 10K<n<100K | 1 year ago | 943 |
From OpenRouter's public catalog: what is offered there, not the organization's full catalog. Prices in US dollars per million tokens, as listed on OpenRouter.
| Model | Listed | Context | Input | Input price | Output price |
|---|---|---|---|---|---|
| Sonar Pro Search | Oct 30, 2025 | 200K | text, image | US$ 3 | US$ 15 |
| Sonar Reasoning Pro | Mar 7, 2025 | 128K | text, image | US$ 2 | US$ 8 |
| Sonar Pro | Mar 7, 2025 | 200K | text, image | US$ 3 | US$ 15 |
| Sonar Deep Research | Mar 7, 2025 | 128K | text | US$ 2 | US$ 8 |
| Sonar | Jan 27, 2025 | 127K | text, image | US$ 1 | US$ 1 |
Only what the authors declared in each model card. A missing declaration does not mean there is no use.