Who leads, what it costs and what changed. Data from Nov 21, 2026 · LMArena Nov 20, 2026
From O agêntico: only events reported by two or more independent outlets.
| 1 | Proprietary | 1539 | 4,262 | ||
| 2 | Proprietary | 1528 | 27,193 | ||
| 3 | Proprietary | 1524 | 5,555 | ||
| 4 | Anthropic | Proprietary | 1513 | 18,286 | |
| 5 | Anthropic | Proprietary | 1513 | 22,408 | |
| 6 | Anthropic | Proprietary | 1506 | 35,534 | |
| 7 | Meta | Proprietary | 1503 | 16,158 | |
| 8 | Anthropic | Proprietary | 1502 | 73,414 | |
| 9 | Proprietary | 1502 | 4,743 | ||
| 10 | Anthropic | Proprietary | 1502 | 84,188 | |
| 11 | Proprietary | 1500 | 73,351 | ||
| 12 | Anthropic | Proprietary | 1497 | 88,918 | |
| 13 | Meta | Proprietary | 1494 | 30,142 | |
| 14 | MiMo-V2.6-Pro | Xiaomi | MIT | 1493 | 4,045 |
| 15 | Anthropic | Proprietary | 1492 | 45,315 | |
| 16 | Anthropic | Proprietary | 1490 | 64,074 | |
| 17 | Proprietary | 1489 | 33,087 | ||
| 18 | Alibaba Group | Proprietary | 1485 | 40,248 | |
| 19 | Meta | Proprietary | 1484 | 18,264 | |
| 20 | Anthropic | Proprietary | 1483 | 65,152 | |
| 21 | Proprietary | 1483 | 47,470 | ||
| 22 | Proprietary | 1480 | 131,889 | ||
| 23 | Proprietary | 1480 | 41,792 | ||
| 24 | Proprietary | 1480 | 35,275 | ||
| 25 | Meta | Proprietary | 1479 | 45,342 | |
| 26 | Anthropic | Proprietary | 1478 | 5,216 | |
| 27 | Proprietary | 1478 | 46,163 | ||
| 28 | Z.ai (Zhipu AI) | MIT | 1475 | 34,708 | |
| 29 | Moonshot AI | Kimi K3 license | 1475 | 44,364 | |
| 30 | Alibaba Group | Proprietary | 1475 | 3,888 | |
| 31 | Meta | Proprietary | 1474 | 13,972 | |
| 32 | Z.ai (Zhipu AI) | MIT | 1471 | 56,089 | |
| 33 | Alibaba Group | Proprietary | 1471 | 22,361 | |
| 34 | OpenAI | Proprietary | 1471 | 68,109 | |
| 35 | Anthropic | Proprietary | 1470 | 16,925 | |
| 36 | Z.ai (Zhipu AI) | MIT | 1470 | 53,978 | |
| 37 | OpenAI | Proprietary | 1469 | 63,928 | |
| 38 | Baidu | Proprietary | 1468 | 38,932 | |
| 39 | OpenAI | Proprietary | 1466 | 69,700 | |
| 40 | Proprietary | 1466 | 31,095 | ||
| 41 | MiMo-V2.5-Pro | Xiaomi | MIT | 1464 | 76,511 |
| 42 | DeepSeek | MIT | 1463 | 13,492 | |
| 43 | Z.ai (Zhipu AI) | MIT | 1463 | 66,799 | |
| 44 | Anthropic | Proprietary | 1462 | 62,925 | |
| 45 | Proprietary | 1458 | 124,685 | ||
| 46 | Moonshot AI | Kimi K3.1 Pro License | 1458 | 6,658 | |
| 47 | Anthropic | Proprietary | 1458 | 69,794 | |
| 48 | OpenAI | Proprietary | 1457 | 43,782 | |
| 49 | Moonshot AI | Modified MIT | 1455 | 39,440 | |
| 50 | Alibaba Group | Proprietary | 1454 | 41,181 |
LMArena, overall category of each arena: score from people's votes in blind comparisons. Up to the top 200 of each arena.
Benchmarks: LMArena (lmarena-ai/leaderboard-dataset, CC-BY 4.0), overall category of each arena. Prices: public catalogues of OpenRouter and Vercel AI Gateway. Downloads: Hugging Face.