Only what is published under the organization's Hugging Face account. Sizes marked ≈ are estimated from the weights file.
| Model | Task | Size | License | Likes | Created | Updated | Downloads |
|---|---|---|---|---|---|---|---|
| Llama-Guard-3-8B-AWQ | 8B | no license | 1 | Aug 16, 2024 | 2 years ago | 222K | |
| ZeroShot-3.3.0-Mistral-7b-Multilanguage-3.1.0 | no license | 0 | Feb 11, 2024 | 2 years ago | 163 | ||
| ZeroShot-Agents-Llama3-5.0.2-SFT-AWQ | 70,6B | no license | 0 | Aug 24, 2024 | 2 years ago | 155 | |
| Brain-Llama3.1-1.0.5-SFT-AWQ | 70,6B | no license | 0 | Sep 4, 2024 | 2 years ago | 73 | |
| WeniGPT-Agents-Llama3-5.1.24-SFT-AWQ | text-generation | 70,6B | no license | 0 | Jul 26, 2024 | 2 years ago | 69 |
| WeniGPT-Agents-Llama3-5.1.4-SFT-AWQ | text-generation | 8B | no license | 0 | Jul 12, 2024 | 2 years ago | 55 |
| WeniGPT-2.3.3-Zephyr-7B-zephyr-prompt-LLM_Base_2.0.3_SFT_reduction_variation | text-generation | 7,2B | no license | 0 | Jan 31, 2024 | 2 years ago | 42 |
| ZeroShot-3.3.2-Mistral-7b-Multilanguage-3.2.0 | 7,2B | apache-2.0 | 0 | Feb 21, 2024 | 2 years ago | 38 | |
| WeniGPT-Agents-Llama3-5.1.2-SFT-AWQ | text-generation | 8B | no license | 0 | Jul 12, 2024 | 2 years ago | 32 |
| WeniGPT-Agents-Llama3-5.0.89-DPO-AWQ | text-generation | 8B | no license | 0 | Jun 10, 2024 | 2 years ago | 29 |
| ZeroShot-Agents-Llama3-4.0.22-DPO-AWQ | text-generation | 8B | no license | 0 | Jun 21, 2024 | 2 years ago | 29 |
| WeniGPT-Agents-Mixtral-Instruct-2.0.0-KTO-merged | text-generation | 46,7B | no license | 0 | Apr 5, 2024 | 2 years ago | 28 |
| ZeroShot-2.2.1-Llama2-13b-Tensorboard-Test-3.0.3 | no license | 0 | Dec 4, 2023 | 3 years ago | 28 | ||
| runpod_debug | llama3 | 0 | May 28, 2024 | 2 years ago | 28 | ||
| Llama-3-8B-Instruct-Benchmark-AWQ | text-generation | 8B | no license | 0 | May 17, 2024 | 2 years ago | 26 |
| WeniGPT-2.2.3-Zephyr-7B-LLM_Base_2.0.3_SFT | 7,2B | mit | 0 | Jan 26, 2024 | 2 years ago | 26 | |
| ZeroShot-Agents-Llama3-4.0.19-DPO-AWQ | text-generation | 8B | no license | 0 | Jun 19, 2024 | 2 years ago | 23 |
| ZeroShot-Agents-Llama3-4.0.34-DPO-AWQ | text-generation | 8B | no license | 0 | Jun 26, 2024 | 2 years ago | 23 |
| WeniGPT-L-70-AWQ | text-generation | 9,7B | llama2 | 0 | Oct 24, 2023 | 3 years ago | 21 |
| ZeroShot-3.3.30-Mistral-7b-Multilanguage-3.2.0 | 7,2B | apache-2.0 | 0 | Mar 7, 2024 | 2 years ago | 21 | |
| WeniGPT-Agents-Llama3-5.0.77-DPO-AWQ | text-generation | 8B | no license | 0 | May 28, 2024 | 2 years ago | 20 |
| ZeroShot-3.3.6-Mistral-7b-Multilanguage-3.2.0 | 7,2B | apache-2.0 | 0 | Feb 23, 2024 | 2 years ago | 20 | |
| WeniGPT-Agents-Llama3-5.0.73-SFT-AWQ | text-generation | 8B | no license | 0 | May 28, 2024 | 2 years ago | 19 |
| ZeroShot-Agents-Llama3-4.0.18-DPO-AWQ | text-generation | 8B | no license | 0 | Jun 19, 2024 | 2 years ago | 19 |
| ZeroShot-Agents-Llama3-4.0.test-DPO-AWQ | text-generation | 8B | no license | 0 | Jun 21, 2024 | 2 years ago | 19 |
| ZeroShot-Agents-Llama3-4.0.48-SFT-AWQ | text-generation | 8B | no license | 0 | Jul 5, 2024 | 2 years ago | 18 |
| ZeroShot-Agents-Llama3-4.0.58-SFT-AWQ | text-generation | 8B | no license | 0 | Jul 8, 2024 | 2 years ago | 18 |
| ZeroShot-Agents-Llama3-4.0.67-DPO-AWQ | text-generation | 8B | no license | 0 | Jul 14, 2024 | 2 years ago | 18 |
| ZeroShot-Agents-Llama3-4.0.9-SFT-AWQ | text-generation | 8B | no license | 0 | Jun 14, 2024 | 2 years ago | 18 |
| WeniGPT-Agents-Llama3-5.0.88-DPO-AWQ | text-generation | 8B | no license | 0 | Jun 8, 2024 | 2 years ago | 17 |
| ZeroShot-Agents-Llama3-4.0.6-SFT-AWQ | text-generation | 8B | no license | 0 | Jun 13, 2024 | 2 years ago | 17 |
| ZeroShot-Agents-Llama3-4.0.63-DPO-AWQ | text-generation | 8B | no license | 0 | Jul 12, 2024 | 2 years ago | 17 |
| ZeroShot-Multilanguage-Zephyr-7B | no license | 2 | Oct 23, 2023 | 3 years ago | 17 | ||
| test-folder-upload | mit | 0 | Feb 29, 2024 | 2 years ago | 17 | ||
| Test-tensorboard-metrics-Mistral-7b-Multilanguage-3.0.3 | no license | 0 | Dec 4, 2023 | 3 years ago | 16 | ||
| WeniGPT-Agents-Llama3-5.0.95-DPO-AWQ | text-generation | 70,6B | no license | 0 | Jun 20, 2024 | 2 years ago | 16 |
| WeniGPT-Mistral-7B-instructBase | text-generation | apache-2.0 | 0 | Oct 17, 2023 | 3 years ago | 16 | |
| ZeroShot-Agents-Llama3-4.0.11-SFT-merged | text-generation | 8B | no license | 0 | Jun 14, 2024 | 2 years ago | 16 |
| ZeroShot-Agents-Llama3-4.0.12-SFT-AWQ | text-generation | 8B | no license | 0 | Jun 14, 2024 | 2 years ago | 16 |
| ZeroShot-Agents-Llama3-4.0.20-DPO-AWQ | text-generation | 8B | no license | 0 | Jun 20, 2024 | 2 years ago | 16 |
| ZeroShot-Agents-Llama3-4.0.37-DPO | no license | 0 | Jun 27, 2024 | 2 years ago | 16 | ||
| ZeroShot-Agents-Llama3-4.0.61-SFT-AWQ | text-generation | 8B | no license | 0 | Jul 9, 2024 | 2 years ago | 16 |
| ZeroShot-Agents-Llama3.1-5.0.0-SFT-AWQ | 70,6B | no license | 0 | Aug 22, 2024 | 2 years ago | 16 | |
| WeniGPT-2.1.1-zephyr-7b-beta-BitsandBytes-LLM-Base-1.0.1-6k_evol_complexity_increase_steps | 7,2B | mit | 0 | Jan 19, 2024 | 2 years ago | 15 | |
| WeniGPT-Agents-Llama3-5.0.90-DPO-AWQ | text-generation | 8B | no license | 0 | Jun 12, 2024 | 2 years ago | 15 |
| WeniGPT-Agents-Llama3-5.0.93-DPO-AWQ | text-generation | 70,6B | no license | 0 | Jun 18, 2024 | 2 years ago | 15 |
| WeniGPT-Agents-Mixtral-3.0.0-KTO-merged | text-generation | 46,7B | no license | 0 | Apr 5, 2024 | 2 years ago | 15 |
| WeniGPT-Agents-Mixtral-Instruct-2.0.0-KTO-AWQ | text-generation | 46,7B | no license | 0 | Apr 8, 2024 | 2 years ago | 15 |
| WeniGPT-Agents-Mixtral-Instruct-2.0.1-KTO-merged | text-generation | 46,7B | no license | 0 | Apr 5, 2024 | 2 years ago | 15 |
| ZeroShot-Agents-Llama3-4.0.26-DPO-AWQ | text-generation | 8B | no license | 0 | Jun 23, 2024 | 2 years ago | 15 |
| Zeroshot-RedPajama | text-generation | no license | 0 | Jul 5, 2023 | 3 years ago | 15 | |
| WeniGPT-2.1.1-Zephyr-7B-Bits_and_bytes-dataset-LLM-base-v2 | no license | 0 | Dec 28, 2023 | 2 years ago | 14 | ||
| WeniGPT-Agents-Mistral-1.0.0-SFT-1.0.18-DPO-AWQ | text-generation | 7,2B | no license | 0 | Apr 21, 2024 | 2 years ago | 14 |
| WeniGPT-Agents-Mistral-1.0.6-SFT-1.0.0-DPO-AWQ | text-generation | 7,2B | no license | 0 | Apr 18, 2024 | 2 years ago | 14 |
| WeniGPT-Agents-Mistral-1.0.6-SFT-1.0.7-DPO-merged | text-generation | 7,2B | no license | 0 | Apr 20, 2024 | 2 years ago | 14 |
| WeniGPT-Agents-Mixtral-1.0.5-SFT-merged | text-generation | 46,7B | no license | 0 | Apr 12, 2024 | 2 years ago | 14 |
| WeniGPT-QA-Zephyr-7B-4.0.1-KTO | mit | 0 | Mar 28, 2024 | 2 years ago | 14 | ||
| ZeroShot-3.3.23-Mistral-7b-Multilanguage-3.2.0 | 7,2B | apache-2.0 | 0 | Mar 4, 2024 | 2 years ago | 14 | |
| ZeroShot-Agents-Llama3-4.0.36-DPO-AWQ | text-generation | 8B | no license | 0 | Jun 26, 2024 | 2 years ago | 14 |
| ZeroShot-Agents-Llama3-4.0.59-SFT-AWQ | text-generation | 8B | no license | 0 | Jul 8, 2024 | 2 years ago | 14 |
| ZeroShot-Agents-Llama3-4.0.63-DPO-100-merged | text-generation | 8B | no license | 0 | Jul 12, 2024 | 2 years ago | 14 |
| ZeroShot-Agents-Llama3-4.0.66-SFT-AWQ | text-generation | 8B | no license | 0 | Jul 14, 2024 | 2 years ago | 14 |
| WeniGPT-Agents-Llama3-1.0.10-SFT-AWQ | text-generation | 8B | no license | 0 | Apr 22, 2024 | 2 years ago | 13 |
| WeniGPT-Agents-Llama3-6.0.2-SFT-AWQ | 70,6B | no license | 0 | Oct 29, 2024 | 2 years ago | 13 | |
| WeniGPT-Agents-Mistral-1.0.0-SFT-1.0.25-DPO-AWQ | text-generation | 7,2B | no license | 0 | Apr 22, 2024 | 2 years ago | 13 |
| WeniGPT-Agents-Mixtral-Instruct-2.0.1-KTO-AWQ | text-generation | 46,7B | no license | 0 | Apr 8, 2024 | 2 years ago | 13 |
| ZeroShot-3.3.34-Mistral-7b-Multilanguage-3.3.0 | 7,2B | apache-2.0 | 0 | Mar 13, 2024 | 2 years ago | 13 | |
| ZeroShot-Agents-Llama3-4.0.11-SFT-AWQ | text-generation | 8B | no license | 0 | Jun 14, 2024 | 2 years ago | 13 |
| ZeroShot-Agents-Llama3-4.0.31-DPO-AWQ | text-generation | 8B | no license | 0 | Jun 25, 2024 | 2 years ago | 13 |
| ZeroShot-Agents-Llama3-4.0.35-DPO-AWQ | text-generation | 8B | no license | 0 | Jun 26, 2024 | 2 years ago | 13 |
| ZeroShot-Agents-Llama3-4.0.62-SFT-AWQ | text-generation | 8B | no license | 0 | Jul 12, 2024 | 2 years ago | 13 |
| Zeroshot-3.2.3-Mistral-7B-pipeline-config | mit | 0 | Feb 8, 2024 | 2 years ago | 13 | ||
| RedPajama-Test | text-generation | no license | 0 | Jun 26, 2023 | 3 years ago | 12 | |
| WeniGPT-2.0.1-Zephyr-7B-bits_and_bytes-dataset-llm-base-1.0.1 | 7,2B | mit | 0 | Dec 26, 2023 | 2 years ago | 12 | |
| WeniGPT-2.3.3-Zephyr-7B-zephyr-prompt-step7701-LLM_Base_2.0.3_SFT_reduction_variation | text-generation | 7,2B | no license | 0 | Feb 2, 2024 | 2 years ago | 12 |
| WeniGPT-Agents-Llama3-5.1.16-DPO-AWQ | text-generation | 8B | no license | 0 | Jul 23, 2024 | 2 years ago | 12 |
| WeniGPT-Agents-Mixtral-3.0.0-KTO-AWQ | text-generation | 46,7B | no license | 0 | Apr 8, 2024 | 2 years ago | 12 |
| WeniGPT-Agents-Zephyr-1.0.1-KTO-merged | text-generation | 7,2B | no license | 0 | Apr 5, 2024 | 2 years ago | 12 |
| WeniGPT-Agents-Zephyr-1.0.18-KTO-merged | text-generation | 7,2B | no license | 1 | Apr 8, 2024 | 2 years ago | 12 |
| WeniGPT-QA-Mixtral-7B-5.0.0-KTO-AWQ | text-generation | 5,6B | no license | 0 | Mar 29, 2024 | 2 years ago | 12 |
| ZeroShot-3.1.1-Mistral-7b-Multilanguage-3.0.3 | no license | 0 | Dec 9, 2023 | 2 years ago | 12 | ||
| ZeroShot-3.3.17-Mistral-7b-Multilanguage-3.2.0 | 7,2B | apache-2.0 | 0 | Mar 1, 2024 | 2 years ago | 12 | |
| ZeroShot-Agents-Llama3-4.0.13-SFT-AWQ | text-generation | 8B | no license | 0 | Jun 14, 2024 | 2 years ago | 12 |
| ZeroShot-Agents-Llama3-4.0.15-SFT-AWQ | text-generation | 8B | no license | 0 | Jun 15, 2024 | 2 years ago | 12 |
| ZeroShot-Agents-Llama3-4.0.2-SFT-AWQ | text-generation | 8B | no license | 0 | Jun 13, 2024 | 2 years ago | 12 |
| ZeroShot-Agents-Llama3-4.0.23-DPO-AWQ | text-generation | 8B | no license | 0 | Jun 21, 2024 | 2 years ago | 12 |
| ZeroShot-Agents-Llama3-4.0.29-DPO-AWQ | text-generation | 8B | no license | 0 | Jun 25, 2024 | 2 years ago | 12 |
| ZeroShot-Agents-Llama3-4.0.30-DPO-AWQ | text-generation | 8B | no license | 0 | Jun 25, 2024 | 2 years ago | 12 |
| ZeroShot-Agents-Llama3-4.0.37-DPO-480-AWQ | text-generation | 8B | no license | 0 | Jun 27, 2024 | 2 years ago | 12 |
| ZeroShot-Agents-Llama3-4.0.42-ORPO-AWQ | text-generation | 8B | no license | 0 | Jul 2, 2024 | 2 years ago | 12 |
| ZeroShot-Agents-Llama3-4.0.46-ORPO-AWQ | text-generation | 8B | no license | 0 | Jul 3, 2024 | 2 years ago | 12 |
| ZeroShot-Agents-Llama3-4.0.5-SFT-AWQ | text-generation | 8B | no license | 1 | Jun 13, 2024 | 2 years ago | 12 |
| ZeroShot-Agents-Llama3-4.0.53-SFT-AWQ | text-generation | 8B | no license | 0 | Jul 6, 2024 | 2 years ago | 12 |
| ZeroShot-Agents-Llama3-4.0.65-DPO-AWQ | text-generation | 8B | no license | 0 | Jul 13, 2024 | 2 years ago | 12 |
| ZeroShot-Agents-Llama3-4.0.68-SFT-AWQ | text-generation | 8B | no license | 0 | Jul 14, 2024 | 2 years ago | 12 |
| ZeroShot-Agents-Llama3-4.0.7-SFT-AWQ | text-generation | 8B | no license | 1 | Jun 7, 2024 | 2 years ago | 12 |
| ZeroShot-Agents-Llama3-4.0.70-DPO-AWQ | text-generation | 8B | no license | 0 | Jul 15, 2024 | 2 years ago | 12 |
| ZeroShot-Agents-Llama3-5.0.2-SFT-merged | 70,6B | no license | 0 | Aug 24, 2024 | 2 years ago | 12 | |
| ZeroShot-Agents-Llama3.1-5.0.1-SFT-AWQ | 70,6B | no license | 0 | Aug 23, 2024 | 2 years ago | 12 | |
| ZeroShot-Agents-Mistral-4.0.71-SFT-300-AWQ | text-generation | 12,2B | no license | 0 | Jul 21, 2024 | 2 years ago | 12 |
| ZeroShot-Multilanguage-3.0-noquantpeft-Llama2-13B | text-generation | mit | 0 | Nov 17, 2023 | 3 years ago | 12 | |
| heading_investigation_e3 | mit | 0 | Feb 21, 2024 | 2 years ago | 12 | ||
| WeniGPT-Agents-Llama3-5.0.87-DPO-AWQ | text-generation | 8B | no license | 0 | Jun 8, 2024 | 2 years ago | 11 |
| WeniGPT-Agents-Llama3-5.1.12-DPO-AWQ | text-generation | 8B | no license | 0 | Jul 18, 2024 | 2 years ago | 11 |
| WeniGPT-Agents-Mistral-1.0.20-SFT-AWQ | text-generation | 7,2B | no license | 0 | Apr 26, 2024 | 2 years ago | 11 |
| WeniGPT-Agents-Mistral-1.0.6-SFT-1.0.1-DPO-AWQ | text-generation | 7,2B | no license | 0 | Apr 19, 2024 | 2 years ago | 11 |
| WeniGPT-Agents-Mistral-1.0.6-SFT-1.0.13-DPO-merged | text-generation | 7,2B | no license | 0 | Apr 21, 2024 | 2 years ago | 11 |
| WeniGPT-Agents-Mistral-1.0.6-SFT-merged | text-generation | 7,2B | no license | 0 | Apr 14, 2024 | 2 years ago | 11 |
| WeniGPT-Agents-Mixtral-1.0.3-SFT-AWQ | text-generation | 46,7B | no license | 0 | Apr 12, 2024 | 2 years ago | 11 |
| WeniGPT-Agents-Zephyr-1.0.21-KTO-merged | text-generation | 7,2B | no license | 0 | Apr 9, 2024 | 2 years ago | 11 |
| WeniGPT-Agents-Zephyr-1.0.27-KTO-AWQ | text-generation | 7,2B | no license | 0 | Apr 10, 2024 | 2 years ago | 11 |
| WeniGPT-Agents-Zephyr-1.0.30-KTO-AWQ | text-generation | 7,2B | no license | 0 | Apr 10, 2024 | 2 years ago | 11 |
| WeniGPT-Agents-Zephyr-1.0.8-KTO-AWQ | text-generation | 7,2B | no license | 0 | Apr 9, 2024 | 2 years ago | 11 |
| ZeroShot-3.3.1-Mistral-7b-Multilanguage-3.2.0 | 7,2B | apache-2.0 | 0 | Feb 18, 2024 | 2 years ago | 11 | |
| ZeroShot-3.3.18-Mistral-7b-Multilanguage-3.2.0-AWQ | text-generation | 7,2B | no license | 0 | Mar 1, 2024 | 2 years ago | 11 |
| ZeroShot-3.3.18-Mistral-7b-Multilanguage-3.2.0-merged | text-generation | 7,2B | no license | 0 | Mar 1, 2024 | 2 years ago | 11 |
| ZeroShot-3.3.25-Mistral-7b-Multilanguage-3.2.0 | apache-2.0 | 0 | Mar 5, 2024 | 2 years ago | 11 | ||
| ZeroShot-Agents-Llama3-4.0.0-SFT-AWQ | text-generation | 8B | no license | 0 | Jun 7, 2024 | 2 years ago | 11 |
| ZeroShot-Agents-Llama3-4.0.1-SFT-AWQ | text-generation | 8B | no license | 0 | Jun 13, 2024 | 2 years ago | 11 |
| ZeroShot-Agents-Llama3-4.0.10-SFT-AWQ | text-generation | 8B | no license | 0 | Jun 14, 2024 | 2 years ago | 11 |
| ZeroShot-Agents-Llama3-4.0.14-SFT-AWQ | text-generation | 8B | no license | 0 | Jun 15, 2024 | 2 years ago | 11 |
| ZeroShot-Agents-Llama3-4.0.16-SFT-AWQ | text-generation | 8B | no license | 0 | Jun 15, 2024 | 2 years ago | 11 |
| ZeroShot-Agents-Llama3-4.0.17-DPO-AWQ | text-generation | 8B | no license | 0 | Jun 19, 2024 | 2 years ago | 11 |
| ZeroShot-Agents-Llama3-4.0.41-DPO-AWQ | text-generation | 8B | no license | 0 | Jun 28, 2024 | 2 years ago | 11 |
| ZeroShot-Agents-Llama3-4.0.49-DPO-AWQ | text-generation | 8B | no license | 0 | Jul 5, 2024 | 2 years ago | 11 |
| ZeroShot-Agents-Llama3-4.0.57-SFT-100-AWQ | text-generation | 8B | no license | 0 | Jul 8, 2024 | 2 years ago | 11 |
| ZeroShot-Agents-Llama3-4.0.57-SFT-140-AWQ | text-generation | 8B | no license | 0 | Jul 8, 2024 | 2 years ago | 11 |
| ZeroShot-Agents-Llama3-4.0.64-DPO-AWQ | text-generation | 8B | no license | 0 | Jul 13, 2024 | 2 years ago | 11 |
| ZeroShot-john-e3-3.0.3-Mistral-7b-Multilanguage-3.0.3-AWQ | text-generation | 7,2B | no license | 0 | Dec 9, 2023 | 2 years ago | 11 |
| WeniGPT-1.0.0-Mistral-7B-adapters-merged-instructBase-4bit | text-generation | 7,2B | no license | 0 | Dec 28, 2023 | 2 years ago | 10 |
| WeniGPT-Agents-Llama3-5.0.82-DPO-AWQ | text-generation | 8B | no license | 0 | Jun 7, 2024 | 2 years ago | 10 |
| WeniGPT-Agents-Llama3-5.2.6-SFT-merged | 87,7B | no license | 0 | Sep 26, 2024 | 2 years ago | 10 | |
| WeniGPT-Agents-Mistral-1.0.0-SFT-1.0.15-DPO-merged | text-generation | 7,2B | no license | 0 | Apr 21, 2024 | 2 years ago | 10 |
| WeniGPT-Agents-Mistral-1.0.0-SFT-1.0.24-DPO-AWQ | text-generation | 7,2B | no license | 0 | Apr 22, 2024 | 2 years ago | 10 |
| WeniGPT-Agents-Mistral-1.0.0-SFT-1.0.25-DPO-merged | text-generation | 7,2B | no license | 0 | Apr 22, 2024 | 2 years ago | 10 |
| WeniGPT-Agents-Mistral-1.0.1-SFT-AWQ | text-generation | 7,2B | no license | 0 | Apr 10, 2024 | 2 years ago | 10 |
| WeniGPT-Agents-Mistral-1.0.11-SFT-AWQ | text-generation | 7,2B | no license | 0 | Apr 22, 2024 | 2 years ago | 10 |
| WeniGPT-Agents-Mistral-1.0.11-SFT-merged | text-generation | 7,2B | no license | 0 | Apr 22, 2024 | 2 years ago | 10 |
| WeniGPT-Agents-Mistral-1.0.13-SFT-AWQ | text-generation | 7,2B | no license | 0 | Apr 24, 2024 | 2 years ago | 10 |
| WeniGPT-Agents-Mistral-1.0.14-SFT-AWQ | text-generation | 7,2B | no license | 0 | Apr 24, 2024 | 2 years ago | 10 |
| WeniGPT-Agents-Mistral-1.0.19-SFT-1.0.31-DPO-AWQ | text-generation | 7,2B | no license | 0 | Apr 26, 2024 | 2 years ago | 10 |
| WeniGPT-Agents-Mistral-1.0.6-SFT-1.0.10-DPO | mit | 0 | Apr 21, 2024 | 2 years ago | 10 | ||
| WeniGPT-Agents-Zephyr-1.0.0-KTO-merged | text-generation | 7,2B | no license | 0 | Apr 5, 2024 | 2 years ago | 10 |
| WeniGPT-Agents-Zephyr-1.0.1-KTO-AWQ | text-generation | 7,2B | no license | 0 | Apr 5, 2024 | 2 years ago | 10 |
| WeniGPT-Agents-Zephyr-1.0.25-KTO-merged | text-generation | 7,2B | no license | 0 | Apr 9, 2024 | 2 years ago | 10 |
| ZeroShot-3.0.3-Mistral-7b-Multilanguage-3.0.3-AWQ | text-generation | 7,2B | no license | 0 | Dec 7, 2023 | 2 years ago | 10 |
| ZeroShot-3.3.14-Mistral-7b-Multilanguage-3.2.0 | 7,2B | apache-2.0 | 0 | Feb 29, 2024 | 2 years ago | 10 | |
| ZeroShot-3.3.35-Mistral-7b-Multilanguage-3.3.0-merged | text-generation | 7,2B | no license | 0 | Mar 17, 2024 | 2 years ago | 10 |
| ZeroShot-Agents-Llama3-4.0.24-DPO-AWQ | text-generation | 8B | no license | 0 | Jun 22, 2024 | 2 years ago | 10 |
| ZeroShot-Agents-Llama3-4.0.37-DPO-AWQ | text-generation | 8B | no license | 0 | Jun 27, 2024 | 2 years ago | 10 |
| ZeroShot-Agents-Llama3-4.0.4-SFT-AWQ | text-generation | 8B | no license | 0 | Jun 13, 2024 | 2 years ago | 10 |
| ZeroShot-Agents-Llama3-4.0.45-ORPO-AWQ | text-generation | 8B | no license | 0 | Jul 3, 2024 | 2 years ago | 10 |
| ZeroShot-Agents-Llama3-4.0.63-DPO-100-AWQ | text-generation | 8B | no license | 0 | Jul 12, 2024 | 2 years ago | 10 |
| ZeroShot-Agents-Llama3-4.0.72-SFT-AWQ | text-generation | 8B | no license | 0 | Jul 23, 2024 | 2 years ago | 10 |
| WeniGPT-2.0.1-Zephyr-7B-bits_and_bytes-step-500-llm-base-1.0.1 | 7,2B | no license | 0 | Dec 28, 2023 | 2 years ago | 9 | |
| WeniGPT-Agents-Llama3-1.0.10-SFT-merged | text-generation | 8B | no license | 0 | Apr 22, 2024 | 2 years ago | 9 |
| WeniGPT-Agents-Llama3-1.0.8-SFT-AWQ | text-generation | 8B | no license | 0 | Apr 21, 2024 | 2 years ago | 9 |
| WeniGPT-Agents-Llama3-1.0.8-SFT-merged | text-generation | 8B | no license | 0 | Apr 21, 2024 | 2 years ago | 9 |
| WeniGPT-Agents-Llama3-5.0.4-SFT-AWQ | text-generation | 8B | no license | 0 | Apr 25, 2024 | 2 years ago | 9 |
| WeniGPT-Agents-Llama3-5.0.40-SFT-16bit-AWQ | text-generation | 70,6B | no license | 0 | May 17, 2024 | 2 years ago | 9 |
| WeniGPT-Agents-Llama3-5.1.25-SFT-AWQ | 8B | no license | 0 | Aug 6, 2024 | 2 years ago | 9 | |
| WeniGPT-Agents-Mistral-1.0.0-SFT-1.0.15-DPO-AWQ | text-generation | 7,2B | no license | 0 | Apr 21, 2024 | 2 years ago | 9 |
| WeniGPT-Agents-Mistral-1.0.0-SFT-1.0.21-DPO-AWQ | text-generation | 7,2B | no license | 0 | Apr 22, 2024 | 2 years ago | 9 |
| WeniGPT-Agents-Mistral-1.0.0-SFT-1.0.21-DPO-merged | text-generation | 7,2B | no license | 0 | Apr 22, 2024 | 2 years ago | 9 |
| WeniGPT-Agents-Mistral-1.0.0-SFT-merged | text-generation | 7,2B | no license | 0 | Apr 10, 2024 | 2 years ago | 9 |
| WeniGPT-Agents-Mistral-1.0.2-SFT-AWQ | text-generation | 7,2B | no license | 0 | Apr 11, 2024 | 2 years ago | 9 |
| WeniGPT-Agents-Mistral-1.0.6-SFT-1.0.10-DPO-AWQ | text-generation | 7,2B | no license | 0 | Apr 21, 2024 | 2 years ago | 9 |
| WeniGPT-Agents-Mistral-1.0.6-SFT-1.0.13-DPO-AWQ | text-generation | 7,2B | no license | 0 | Apr 21, 2024 | 2 years ago | 9 |
| WeniGPT-Agents-Mistral-1.0.6-SFT-1.0.5-DPO-merged | text-generation | 7,2B | no license | 1 | Apr 20, 2024 | 2 years ago | 9 |
| WeniGPT-Agents-Mistral-4.0.0-KTO-merged | text-generation | 7,2B | no license | 0 | Apr 11, 2024 | 2 years ago | 9 |
| WeniGPT-Agents-Mixtral-1.0.5-SFT-AWQ | text-generation | 46,7B | no license | 0 | Apr 12, 2024 | 2 years ago | 9 |
| WeniGPT-Agents-Mixtral-Instruct-2.0.4-KTO-AWQ | text-generation | 46,7B | no license | 0 | Apr 12, 2024 | 2 years ago | 9 |
| WeniGPT-Agents-Zephyr-1.0.10-KTO-AWQ | text-generation | 7,2B | no license | 0 | Apr 8, 2024 | 2 years ago | 9 |
| WeniGPT-Agents-Zephyr-1.0.11-KTO-AWQ | text-generation | 7,2B | no license | 0 | Apr 9, 2024 | 2 years ago | 9 |
| WeniGPT-Agents-Zephyr-1.0.13-KTO-AWQ | text-generation | 7,2B | no license | 0 | Apr 9, 2024 | 2 years ago | 9 |
| WeniGPT-Agents-Zephyr-1.0.14-KTO-AWQ | text-generation | 7,2B | no license | 0 | Apr 9, 2024 | 2 years ago | 9 |
| WeniGPT-Agents-Zephyr-1.0.15-KTO-AWQ | text-generation | 7,2B | no license | 0 | Apr 9, 2024 | 2 years ago | 9 |
| WeniGPT-Agents-Zephyr-1.0.20-KTO-AWQ | text-generation | 7,2B | no license | 0 | Apr 10, 2024 | 2 years ago | 9 |
| WeniGPT-Agents-Zephyr-1.0.22-KTO-AWQ | text-generation | 7,2B | no license | 0 | Apr 9, 2024 | 2 years ago | 9 |
| WeniGPT-Agents-Zephyr-1.0.25-KTO-AWQ | text-generation | 7,2B | no license | 0 | Apr 10, 2024 | 2 years ago | 9 |
| WeniGPT-Agents-Zephyr-1.0.29-KTO-AWQ | text-generation | 7,2B | no license | 0 | Apr 10, 2024 | 2 years ago | 9 |
| WeniGPT-Agents-Zephyr-1.0.3-KTO-merged | text-generation | 7,2B | no license | 0 | Apr 6, 2024 | 2 years ago | 9 |
| WeniGPT-Agents-Zephyr-1.0.31-KTO-AWQ | text-generation | 7,2B | no license | 0 | Apr 10, 2024 | 2 years ago | 9 |
| WeniGPT-Agents-Zephyr-1.0.7-KTO-AWQ | text-generation | 7,2B | no license | 0 | Apr 8, 2024 | 2 years ago | 9 |
| ZeroShot-3.0.1-Mistral-7b-Multilanguage-3.0.3 | no license | 0 | Nov 30, 2023 | 3 years ago | 9 | ||
| ZeroShot-3.0.1-Mistral-7b-Multilanguage-3.0.3-AWQ | text-generation | 7,2B | no license | 0 | Dec 4, 2023 | 3 years ago | 9 |
| ZeroShot-3.1.1-Mistral-7b-Multilanguage-3.0.3-AWQ | text-generation | 7,2B | no license | 0 | Dec 11, 2023 | 2 years ago | 9 |
| ZeroShot-3.3.0-Mistral-7b-Multilanguage-3.1.0-AWQ | text-generation | 7,2B | no license | 0 | Feb 17, 2024 | 2 years ago | 9 |
| ZeroShot-3.3.9-Mistral-7b-Multilanguage-3.2.0 | 7,2B | apache-2.0 | 0 | Feb 27, 2024 | 2 years ago | 9 | |
| ZeroShot-3.4.21-Mistral-7b-DPO-1.0.0-merged | text-generation | 7,2B | no license | 0 | Mar 17, 2024 | 2 years ago | 9 |
