Empresa francesa de IA que desenvolve modelos de linguagem, com versões de pesos abertos e por API.
Modelos e datasets, pela data de criação no Hugging Face.
O que cada ficha declara
Uso comercial pela licença declarada
Pela tarefa declarada
Pelo formato e tamanho dos arquivos
Declarados nas fichas de modelos e datasets
Só o que está publicado na conta da organização no Hugging Face. Produtos e modelos em outras contas não entram nesta lista.
Os 60 atualizados mais recentemente.
| Modelo | Tarefa | Roda em | Tamanho | Licença | Curtidas | Atualizado | Downloads |
|---|---|---|---|---|---|---|---|
| Mistral-Large-4-1T-A52B | image-text-to-text | dispositivo | other | 1676 | há 19 dias | 21 mil | |
| Mistral-Large-4-1T-A52B-NVFP4 | dispositivo | other | 77 | há 23 dias | 1,8 mil | ||
| Timestral-28M | time-series-forecasting | servidor | 28M | other | 56 | há 1 mês | 19 mil |
| Timestral-123M | time-series-forecasting | servidor | 123M | other | 47 | há 1 mês | 8,9 mil |
| Timestral-209M | time-series-forecasting | servidor | 209M | other | 501 | há 1 mês | 30 mil |
| Timestral-5M | time-series-forecasting | servidor | 5M | other | 92 | há 1 mês | 12 mil |
| LIDstral-Arabic | text-classification | servidor | apache-2.0 | 30 | há 1 mês | 98 | |
| Voxtral-Mini-4B-Realtime-Arabic | automatic-speech-recognition | servidor | 4,4B | sem licença | 56 | há 1 mês | 2,2 mil |
| Mistral-Large-3-675B-Instruct-2512-NVFP4 | servidor | apache-2.0 | 97 | há 2 meses | 5,5 mil | ||
| Mistral-Small-4-119B-2603-NVFP4 | servidor | apache-2.0 | 167 | há 2 meses | 2,9 mil | ||
| Shieldstral-1.0-3B | servidor | 3,8B | apache-2.0 | 316 | há 4 meses | 101 mil | |
| Devstral-2-123B-Instruct-2512 | servidor | 125B | other | 359 | há 4 meses | 7,3 mil | |
| Devstral-Small-2-24B-Instruct-2512 | servidor | 24B | apache-2.0 | 716 | há 4 meses | 22 mil | |
| Leanstral-1.5-119B-A6B | servidor | apache-2.0 | 235 | há 4 meses | 415 | ||
| Leanstral-2603 | servidor | apache-2.0 | 182 | há 4 meses | 148 | ||
| Ministral-3-14B-Instruct-2512 | servidor | 13,9B | apache-2.0 | 355 | há 4 meses | 222 mil | |
| Ministral-3-14B-Instruct-2512-BF16 | servidor | 13,9B | apache-2.0 | 52 | há 4 meses | 59 mil | |
| Ministral-3-14B-Reasoning-2512 | servidor | 13,9B | apache-2.0 | 176 | há 4 meses | 306 mil | |
| Ministral-3-3B-Instruct-2512 | servidor | 3,8B | apache-2.0 | 317 | há 4 meses | 78 mil | |
| Ministral-3-3B-Instruct-2512-BF16 | servidor | 3,8B | apache-2.0 | 49 | há 4 meses | 47 mil | |
| Ministral-3-3B-Reasoning-2512 | servidor | 3,8B | apache-2.0 | 143 | há 4 meses | 15 mil | |
| Ministral-3-8B-Instruct-2512 | servidor | 8,9B | apache-2.0 | 242 | há 4 meses | 91 mil | |
| Ministral-3-8B-Instruct-2512-BF16 | servidor | 8,9B | apache-2.0 | 44 | há 4 meses | 47 mil | |
| Ministral-3-8B-Reasoning-2512 | servidor | 8,9B | apache-2.0 | 121 | há 4 meses | 14 mil | |
| Mistral-Large-3-675B-Instruct-2512 | servidor | apache-2.0 | 260 | há 4 meses | 2,9 mil | ||
| Mistral-Large-3-675B-Instruct-2512-Eagle | servidor | apache-2.0 | 43 | há 4 meses | 201 | ||
| Mistral-Medium-3.5-128B | servidor | 127,7B | other | 497 | há 4 meses | 15 mil | |
| Mistral-Small-4-119B-2603 | servidor | 119,4B | apache-2.0 | 482 | há 4 meses | 32 mil | |
| Mistral-Small-4-119B-2603-eagle | servidor | apache-2.0 | 79 | há 4 meses | 802 | ||
| Pixtral-12B-2409 | servidor | apache-2.0 | 719 | há 6 meses | 8,1 mil | ||
| Pixtral-Large-Instruct-2411 | servidor | other | 444 | há 6 meses | 156 | ||
| Mistral-Medium-3.5-128B-EAGLE | servidor | other | 76 | há 7 meses | 411 | ||
| Voxtral-4B-TTS-2603 | text-to-speech | servidor | cc-by-nc-4.0 | 960 | há 8 meses | 2,6 mil | |
| Voxtral-Mini-4B-Realtime-2602 | automatic-speech-recognition | servidor | 4,4B | apache-2.0 | 1066 | há 8 meses | 1,5 mi |
| Magistral-Small-2509 | servidor | 24B | apache-2.0 | 316 | há 9 meses | 16 mil | |
| Ministral-3-14B-Base-2512 | servidor | 13,9B | apache-2.0 | 72 | há 10 meses | 14 mil | |
| Ministral-3-14B-Instruct-2512-GGUF | dispositivo | GGUF | apache-2.0 | 95 | há 10 meses | 47 mil | |
| Ministral-3-14B-Reasoning-2512-GGUF | dispositivo | GGUF | apache-2.0 | 61 | há 10 meses | 11 mil | |
| Ministral-3-3B-Base-2512 | servidor | 3,8B | apache-2.0 | 94 | há 10 meses | 10 mil | |
| Ministral-3-3B-Instruct-2512-GGUF | dispositivo | GGUF | apache-2.0 | 112 | há 10 meses | 56 mil | |
| Ministral-3-3B-Instruct-2512-ONNX | image-text-to-text | navegador, dispositivo | apache-2.0 | 50 | há 10 meses | 1,2 mil | |
| Ministral-3-3B-Reasoning-2512-GGUF | dispositivo | GGUF | apache-2.0 | 55 | há 10 meses | 4,0 mil | |
| Ministral-3-8B-Base-2512 | servidor | 8,9B | apache-2.0 | 70 | há 10 meses | 9,0 mil | |
| Ministral-3-8B-Instruct-2512-GGUF | dispositivo | GGUF | apache-2.0 | 109 | há 10 meses | 95 mil | |
| Ministral-3-8B-Reasoning-2512-GGUF | dispositivo | GGUF | apache-2.0 | 59 | há 10 meses | 8,3 mil | |
| Magistral-Small-2507 | servidor | 23,6B | apache-2.0 | 119 | há 11 meses | 1,1 mil | |
| Mistral-Small-3.1-24B-Instruct-2503 | servidor | 24B | apache-2.0 | 1408 | há 11 meses | 157 mil | |
| Mistral-Small-3.2-24B-Instruct-2506 | servidor | 24B | apache-2.0 | 646 | há 11 meses | 111 mil | |
| Voxtral-Small-24B-2507 | audio-text-to-text | servidor | 24,3B | apache-2.0 | 557 | há 11 meses | 7,5 mil |
| Mistral-Large-3-675B-Instruct-2512-BF16 | servidor | apache-2.0 | 23 | há 11 meses | 138 | ||
| Mistral-7B-Instruct-v0.3 | servidor | 7,2B | apache-2.0 | 3844 | há 1 ano | 1,8 mi | |
| Mistral-Large-3-675B-Base-2512 | servidor | apache-2.0 | 60 | há 1 ano | 195 | ||
| Magistral-Small-2509-GGUF | dispositivo | GGUF | apache-2.0 | 87 | há 1 ano | 1,7 mil | |
| Devstral-Small-2505 | servidor | 23,6B | apache-2.0 | 880 | há 1 ano | 2,1 mil | |
| Devstral-Small-2507 | servidor | 23,6B | apache-2.0 | 377 | há 1 ano | 4,7 mil | |
| Ministral-8B-Instruct-2410 | servidor | 8B | other | 604 | há 1 ano | 63 mil | |
| Magistral-Small-2506 | servidor | 23,6B | apache-2.0 | 622 | há 1 ano | 27 mil | |
| Mistral-Large-Instruct-2407 | servidor | 122,6B | other | 872 | há 1 ano | 3,5 mil | |
| Mistral-Large-Instruct-2411 | servidor | 122,6B | other | 289 | há 1 ano | 15 mil | |
| Mistral-Nemo-Base-2407 | servidor | 12,2B | apache-2.0 | 371 | há 1 ano | 37 mil |
O uso comercial lê só a licença declarada; licença aberta não garante que os donos do conteúdo cederam os direitos.
| Dataset | Licença | Uso comercial | Linhas | Atualizado | Downloads |
|---|---|---|---|---|---|
| gsm8k_speech | sem licença | Sem licença | 1,3 mil | há 1 ano | 174 |
| mmlu_speech | sem licença | Sem licença | 14 mil | há 1 ano | 483 |
| triviaqa_speech | sem licença | Sem licença | 18 mil | há 1 ano | 156 |
| MM-MT-Bench | sem licença | Sem licença | 92 | há 2 anos | 248 |
Do catálogo público do OpenRouter: o que é oferecido lá, não o catálogo completo da organização. Preço em dólar por milhão de tokens, como listado no OpenRouter.
| Modelo | Entrou em | Contexto | Entrada | Preço de entrada | Preço de saída |
|---|---|---|---|---|---|
| Pixtral Large 2502 | 20/11/2026 | 128 mil | text, image | US$ 2 | US$ 6 |
| Mistral Large 4 | 06/10/2026 | 1,0 mi | text, image | US$ 0,7 | US$ 2,1 |
| Mistral Medium 3.5 | 30/04/2026 | 262 mil | text, image, file | US$ 1,5 | US$ 7,5 |
| Mistral Small 4 | 16/03/2026 | 262 mil | text, image | US$ 0,15 | US$ 0,6 |
| Devstral 2 2512 | 09/12/2025 | 262 mil | text, file | US$ 0,4 | US$ 2 |
| Ministral 3 14B 2512 | 02/12/2025 | 262 mil | text, image | US$ 0,2 | US$ 0,2 |
| Ministral 3 8B 2512 | 02/12/2025 | 262 mil | text, image | US$ 0,15 | US$ 0,15 |
| Ministral 3 3B 2512 | 02/12/2025 | 131 mil | text, image | US$ 0,1 | US$ 0,1 |
| Mistral Large 3 2512 | 01/12/2025 | 262 mil | text, image, file | US$ 0,5 | US$ 1,5 |
| Voxtral Small 24B 2507 | 30/10/2025 | 33 mil | text, audio, file | US$ 0,1 | US$ 0,3 |
| Mistral Medium 3.1 | 13/08/2025 | 131 mil | text, image, file | US$ 0,44 | US$ 2,2 |
| Codestral 2508 | 01/08/2025 | 256 mil | text, file | US$ 0,3 | US$ 0,9 |
| Mistral Small 3.2 24B | 20/06/2025 | 256 mil | image, text | US$ 0,08 | US$ 0,2 |
| Mistral Medium 3 | 07/05/2025 | 131 mil | text, image, file | US$ 0,44 | US$ 2,2 |
| Mistral Small 3.1 24B | 17/03/2025 | 128 mil | text, image | US$ 0,35 | US$ 0,56 |
Os 15 mais recentes de 21.
Só o que os autores declararam na ficha de cada modelo. Falta de declaração não quer dizer que não haja uso.